|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the October-December, 2007 Chess Correspondent magazine |
|
|
|
| LADDER | |
| |
| A70039 |
| FAUSEY* V | 1/2 | PENMAN A |
| A70089 |
| IVEY R | 1 | JOHNSON V |
| |
| CHALLENGE MATCHES |
| |
| C50092 |
| BUTLER M | 1 - 1 | CUNNINGHAM A |
| C60102 |
| BYRNES B | 2 | MCPHERREN* R |
| C70022 |
| CASTLE F | 2 | BENJAMIN J |
| |
| NORTH AMERICAN |
| |
| E51009 |
| KATZL* R | 1 | GUEHN R |
| E61011 |
| GUEHN R | 1 | MCCLURE D |
| E61021 |
| LUCAS* R | 1/2 | SIMON# H |
| LUCAS* R | 1 | CHANDLER J |
| MARTHINSEN A | 1 | CHANDLER J |
| MARTHINSEN A | 1 | SIMON# H |
| MCCLURE D | 1 | MARTHINSEN A |
| SIMON# H | 1 | BLOMQUIST G |
| E62011 |
| HART B | 1 | ELDRIDGE# M |
| E62021 |
| DESKIN G | 1 | HORACEK* D |
| E62031 |
| ALBERTS W | 1 | MATHEWS R |
| ALBERTS W | 1 | WARREN J |
| LUDWIG# M | 1 | WARREN J |
| MATHEWS R | 1 | WILLIAMSON D |
| WILLIAMSON D | 1 | ALBERTS W |
| WOODFIELD R | 1/2 | ALBERTS W |
| E63011 |
| BUTLER M | 1 | DUNCOVICH M |
| DANIELS# C | 2 | DUNCOVICH M |
| DAUDISH J | 1 | BUTLER M |
| E63031 |
| DANIELS# C | 1 | DUNCOVICH M |
| DANIELS# C | 2 | HART T |
| DAUDISH J | 1 | DUNCOVICH M |
| E64011 |
| LAAMAN T | 1 | MCGILL T |
| E64021 |
| SHAVER R | 1/2 | DOSTAL D |
| SULLIVAN F | 1 | WOLFE R |
| E71011 |
| STEINMAN A | 1/2 | CLANCEY J |
| E71021 |
| BLOMQUIST G | 2(F) | STEWART B |
| CROSS G | 2(F) | STEWART B |
| GUEHN R | 1 | BLOMQUIST G |
| GUEHN R | 2(F) | STEWART B |
| HORVATH M | 2(F) | STEWART B |
| MCFARLAND* H | 1 | BLOMQUIST G |
| MCFARLAND* H | 2(F) | STEWART B |
| E72011 |
| ALBERTS W | 1 | CHACE E |
| E72021 |
| ALBERTS W | 1(F) | DINGLER D |
| DEAN M | 1(F) | DINGLER D |
| DEAN M | 1(F) | ALBERTS W |
| LEIBOWITZ S | 1(F) | DINGLER D |
| NACE C | 1(F) | DINGLER D |
| WOODFIELD R | 1(F) | DINGLER D |
| E73011 |
| BUTLER M | 1 | DUNCOVICH M |
| LAAMAN T | 1 | MCLAUGHLIN* E |
| E73021 |
| ASKVIG B | 1(F) | FORET F |
| BLUMETTI J | 1(F) | FORET F |
| FAUSEY* V | 1 | MCGILL T |
| FAUSEY* V | 1 | ASKVIG B |
| FAUSEY* V | 1(F) | FORET F |
| LAAMAN T | 1(F) | FORET F |
| MCGILL T | 1(F) | FORET F |
| E74011 |
| J HATFIELD WITHDRAWS |
| HATFIELD J | 1/2 | PETERSON J |
| HATFIELD J | 1 | PETERSON J |
| E74031 |
| BENJAMIN J | 2 | GREGORY G |
| DOSTAL D | 2 | LAMN # S |
| GREGORY G | 1 | LAMN # S |
| LAMN # S | 1 | BENJAMIN J |
| E75011 |
| CAIN L | 1 | SITTER G |
| E75021 |
| HODGKINS N | 1 | KOHLER D |
| KOHLER D | 1 | SITTER G |
| SIMONSON J | 1 | HODGKINS N |
| SIMONSON J | 1/2 | KOHLER D |
| |
| WOMEN'S CHAMPIONSHIP |
| |
| F60019 |
| FAUSEY* V | 1 | SCHMUCKER* V |
| MOECKEL J | 1 | DWYER P |
| PETERSON J | 1/2 | LAMN # S |
| SCHMUCKER* V | 1 | PETERSON J |
| |
| GRAND NATIONAL |
| |
| G00039 |
| MCFARLAND* H | 1(F) | PARTIN W |
| G10019 |
| GACH* A | 1(F) | PARTIN W |
| G20039 |
| BERTHELOT* P | 1/2 | KATZL* R |
| BERTHELOT* P | 1/2 | CROSS G |
| BERTHELOT* P | 1 | CACAS A |
| CACAS A | 1(F) | SWIST J |
| G30019 |
| WOODARD D | 1/2 | BRAILSFORD J |
| G30029 |
| CHIPKIN* L | 1/2 | KLEINE L |
| G40019 |
| CAPRON M | 1 | CACAS A |
| HOUSER T | 1 | CACAS A |
| G40029 |
| BRYANT C | 1(F) | O'DONNELL T |
| G50022 |
| CALIGUIRE* J | 1/2 | MCFARLAND* H |
| MERRELL* W | 1/2 | MCFARLAND* H |
| G50032 |
| ANDERSON L | 1(F) | DEAS* C |
| CHAMPION W | 1(F) | DEAS* C |
| HART B | 1(F) | DEAS* C |
| JOSEPH P | 1(F) | DEAS* C |
| JOSEPH P | 1 | CHAMPION W |
| JOSEPH P | 1 | HART B |
| SMOLENSKY R | 1(F) | DEAS* C |
| G50042 |
| CHIPKIN* L | 1/2 | OTT P |
| KATREIN* M | 1 | JONES R |
| KATREIN* M | 1 | CHIPKIN* L |
| G50151 |
| OTT P | 1 | LAMN # S |
| G60012 |
| CONNELLY K | 1 | KOLIS P |
| KATREIN* M | 1 | KOLIS P |
| G60061 |
| STEVENS D | 1 | HOWE J |
| G60071 |
| BUTLER M | 1 | CHAMPION W |
| G60081 |
| ALBERTS W | 1 | CALHOUN R |
| CALHOUN R | 1 | CHAMPION W |
| CHAMPION W | 1 | ALBERTS W |
| G60091 |
| BRYANT C | 1 | LAMN # S |
| CLARK W | 1 | BRYANT C |
| JONES R | 1 | LAMN # S |
| G60101 |
| FOUST M | 1 | JONES R |
| G60111 |
| CACAS A | 1 | JONES R |
| G60121 |
| DANIELS# C | 1 | RICHARDSON R |
| G60131 |
| ETTINGER H | 1 | FRIEDRICH* M |
| FRIEDRICH* M | 1 | LAMN # S |
| G60141 |
| FRIEDRICH* M | 1/2 | STEPHENS J |
| HORVATH M | 2 | STEPHENS J |
| JONES J | 2 | FRIEDRICH* M |
| JONES J | 2 | STEPHENS J |
| STEPHENS J | 1/2 | FRIEDRICH* M |
| G60151 |
| MILLER A | 2 | LAMN # S |
| OTT P | 2 | BAKER T |
| G60161 |
| JONES J | 1 | WATSON H |
| G60171 |
| STEPHENS J | 2(F) | DEAS* C |
| G60181 |
| H W GUSTAFSON WITHDRAWS |
| KELL* S | 2(F) | GUSTAFSON H |
| KELL* S | 1/2 | LUTES W |
| LUTES W | 1 | BAKER T |
| G60191 |
| HART B | 1 | POLONSKI M |
| HART B | 1 | MILLER A |
| MILLER A | 2 | POLONSKI M |
| G60201 |
| BLUMETTI J | 1 | MILLER A |
| BLUMETTI J | 1 | SITTER G |
| MILLER A | 1 | SITTER G |
| STEFFEN G | 1 | SITTER G |
| G70021 |
| BOLES R | 1 | RICHARDSON R |
| BOLES R | 2 | KAPPEL R |
| G70031 |
| SITTER G | 1 | CARTER* M |
| G70041 |
| HENDERSHOT J | 2(F) | FORET F |
| SLIVA# J | 1 | STEPHENSON F |
| SLIVA# J | 2(F) | FORET F |
| STEPHENSON F | 2(F) | FORET F |
| G70061 |
| STEINMAN A | 2(F) | FORET F |
| G70081 |
| BRYANT C | 2(F) | FORET F |
| KATZL* R | 2(F) | FORET F |
| |
| CCLA CHAMPIONSHIP & LEADERSHIP |
| |
| H50021 |
| LEWIS* J | 1/2 | EILMES# D |
| H50051 |
| DANIELS# C | 1 | ARGANIAN* D |
| H60019 |
| GACH* A | 1 | GREENE* S |
| GACH* A | 1 | CHROMIK* J |
| GACH* A | 1/2 | BRAILSFORD J |
| GREENE* S | 1 | CHROMIK* J |
| HILL G | 1 | MOTTA# P |
| HILL G | 1 | MICHELMAN P |
| HOUSER T | 1 | MICHELMAN P |
| MOTTA# P | 1 | CHROMIK* J |
| ZAAS** D | 1/2 | HOUSER T |
| H60021 |
| GLEYZER L | 1 | MCCLURE D |
| GLEYZER L | 1/2 | BERTHELOT* P |
| GLEYZER L | 1 | LAMECH# L |
| GRAY JR# W | 1/2 | LAMECH# L |
| GUEHN R | 1 | LAINER# M |
| GUEHN R | 1/2 | SMOLENSKY R |
| GUEHN R | 1 | GLEYZER L |
| LEWIS* J | 1 | GRAY JR# W |
| LEWIS* J | 1 | SMOLENSKY R |
| MCCLURE D | 1 | LAMECH# L |
| SMOLENSKY R | 1/2 | LAINER# M |
| H60031 |
| JONES J | 1 | KLEINE L |
| JONES J | 1 | PAYNE* F |
| KLEINE L | 1/2 | PAYNE* F |
| LAGE A | 1 | BROWNING H |
| LAGE A | 1/2 | KLEINE L |
| MCFARLAND* H | 1 | PAYNE* F |
| MCFARLAND* H | 1 | BROWNING H |
| MCFARLAND* H | 1 | PENMAN A |
| PENMAN A | 1 | PAYNE* F |
| PENMAN A | 1/2 | STERN# A |
| STERN# A | 1 | BROWNING H |
| STERN# A | 1/2 | MCFARLAND* H |
| H60041 |
| ALBERTS W | 1/2 | DANIELS# C |
| ALBERTS W | 1 | BLUMETTI J |
| BRYANT C | 1 | DANIELS# C |
| FAUSEY* V | 1/2 | ALBERTS W |
| FAUSEY* V | 1/2 | BLUMETTI J |
| FAUSEY* V | 1 | BRYANT C |
| HART B | 1/2 | HORACEK* D |
| HART B | 1 | ALBERTS W |
| HORACEK* D | 1 | BLUMETTI J |
| MILLER A | 1 | ALBERTS W |
| MILLER A | 1 | HORACEK* D |
| H60051 |
| ALBERTS W | 1 | STEVENS D |
| ALBERTS W | 1 | LUDWIG# M |
| ALBERTS W | 1/2 | CARTER* M |
| ALBERTS W | 1(F) | DEAS* C |
| BLUMETTI J | 1/2 | LUDWIG# M |
| BLUMETTI J | 1(F) | DEAS* C |
| CARTER* M | 1(F) | DEAS* C |
| CARTER* M | 1/2 | LUDWIG# M |
| DANIELS# C | 1(F) | DEAS* C |
| DANIELS# C | 1 | LUDWIG# M |
| HART B | 1 | CARTER* M |
| HART B | 1(F) | DEAS* C |
| LUDWIG# M | 1(F) | DEAS* C |
| MATHEWS R | 1 | ALBERTS W |
| MATHEWS R | 1/2 | HART B |
| MATHEWS R | 1(F) | DEAS* C |
| STEVENS D | 1(F) | DEAS* C |
| STEVENS D | 1 | LUDWIG# M |
| H60061 |
| BARRETT# R | 1/2 | WALDEN D |
| BARRETT# R | 1 | BRANDT J |
| BARRETT# R | 1(F) | DEAS* C |
| BENJAMIN J | 1 | DEAS* C |
| GASKA R | 1 | BRANDT J |
| GASKA R | 1 | WALDEN D |
| WALDEN D | 1 | BRANDT J |
| WALDEN D | 1/2 | MIDDLETON D |
| WOLFE R | 1 | MCFARLAND* H |
| |
| E-MAIL |
| |
| I50099 |
| MUSITANI C | 1 | PECK J |
| MUSITANI C | 1 | LUDWIG# M |
| I60201 |
| GOEBERT F | 1 | WEINER G |
| MERCER L | 1 | SCANDONE F |
| SCANDONE F | 1 | SMAIL J |
| WEINER G | 1 | MCCLURE D |
| WEINER G | 1 | SMAIL J |
| I60221 |
| HARNACH* C | 1/2 | CALIGUIRE* J |
| I60231 |
| CALIGUIRE* J | 1 | KHATER S |
| EVANS# W | 1/2 | CALIGUIRE* J |
| HARNACH* C | 1 | CALIGUIRE* J |
| I70011 |
| EVANS# W | 1 | DISQUE P |
| PECK J | 1 | DISQUE P |
| I70012 |
| HINTZE R | 2 | SELBY# R |
| I70021 |
| CALIGUIRE* J | 1 | NORIN W |
| MASSIE J | 1 | CALIGUIRE* J |
| I70022 |
| SIMON# H | 2 | SHAKALIS W |
| I70031 |
| FAUSEY* V | 1 | HITSMAN K |
| I70041 |
| ALBANO A | 1 | PECK J |
| ALBANO A | 1/2 | KHATER S |
| DISQUE P | 1 | CATANIA D |
| HARNACH* C | 1 | PECK J |
| KHATER S | 1 | DISQUE P |
| PECK J | 1 | CATANIA D |
| QUIRK# M | 1 | PECK J |
| QUIRK# M | 1 | KHATER S |
| QUIRK# M | 1 | DISQUE P |
| I70051 |
| HARNACH* C | 1 | AVERY# B |
| HARNACH* C | 1 | MERCER L |
| MERCER L | 1/2 | AVERY# B |
| STEINMAN A | 1 | AVERY# B |
| STEINMAN A | 1 | MERCER L |
| I70061 |
| HARNACH* C | 1 | GARDNER G |
| SMAIL J | 1 | VINYARD M |
| STEINMAN A | 1/2 | GARDNER G |
| I70071 |
| HARNACH* C | 1/2 | STEINMAN A |
| HARNACH* C | 1 | KHATER S |
| JOSEPH P | 1/2 | STUART P |
| JOSEPH P | 1 | NORIN W |
| KHATER S | 1 | STUART P |
| STEINMAN A | 1 | STUART P |
| STEINMAN A | 1 | NORIN W |
| STEINMAN A | 1 | KHATER S |
| STEINMAN A | 1 | JOSEPH P |
| I70081 |
| ENSOR T | 1 | JOHNSON V |
| I70091 |
| HUMPHREY C | 1/2 | STUART P |
| HUMPHREY C | 1 | SMAIL J |
| MASSIE J | 1/2 | HUMPHREY C |
| MASSIE J | 1/2 | SMAIL J |
| STEINMAN A | 1 | SMAIL J |
| STEINMAN A | 1 | HUMPHREY C |
| I70101 |
| ENSOR T | 1 | HODGE H |
| HARNACH* C | 1/2 | STEINMAN A |
| HARNACH* C | 1 | HODGE H |
| HARNACH* C | 1 | MUNOZ L |
| MUNOZ L | 1 | HODGE H |
| MUNOZ L | 1 | ENSOR T |
| STEINMAN A | 1 | ENSOR T |
| STEINMAN A | 1 | HODGE H |
| STEINMAN A | 1 | MUNOZ L |
| I70111 |
| ANDRUS G | 1 | HARNACH* C |
| HARNACH* C | 1/2 | STEINMAN A |
| HARNACH* C | 1 | DISQUE P |
| |
| THEMATICS |
| |
| K60019 |
| HICKMAN* H | 1 | MCPHERREN* R |
| HICKMAN* H | 1 | CAIN H |
| K60029 |
| CACAS A | 1/2 | DAUDISH J |
| CACAS A | 1/2 | LUCAS* R |
| DAUDISH J | 1/2 | CACAS A |
| LUCAS* R | 1/2 | CACAS A |
| QUIRK# M | 2 | CACAS A |
| QUIRK# M | 2 | DAUDISH J |
| K60039 |
| QUIRK# M | 2 | LAINER# M |
| QUIRK# M | 1/2 | STEINMAN A |
| STEINMAN A | 1 | LAINER# M |
| K60049 |
| CAVALIERE P | 1 | WUNSCHEL S |
| CAVALIERE P | 1 | ESCHBACH K |
| CENCETTI A | 1 | CAVALIERE P |
| CENCETTI A | 1 | CAVALIERE P |
| ESCHBACH K | 2 | WUNSCHEL S |
| SIMON# H | 1 | CAVALIERE P |
| K60059 |
| CENCETTI A | 1/2 | KAPPEL R |
| DAUDISH J | 1 | CENCETTI A |
| KAPPEL R | 1/2 | CENCETTI A |
| K60069 |
| DUPLIN J | 2 | MIDDLETON D |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L51019 |
| SHARPELL# F | 1/2 | MCLAUGHLIN R |
| L51029 |
| ALBANESI# P | 1/2(A) | STERN# A |
| ALBANESI# P | 1/2(A) | CALIGUIRE* J |
| L52019 |
| RUDISILL M | 1/2(A) | MCKELLOP# T |
| L53019 |
| ELDRIDGE# M | 1(A) | ELIZONDO R |
| L53049 |
| PETERSEN D | 1(A) | MARTINDALE R |
| L71039 |
| CONNELLY K | 1/2 | SHARPELL# F |
| KOLIS P | 1/2 | CONNELLY K |
| L71069 |
| E BERKEY REPLACES O BLOODSTEIN |
| L71089 |
| ANSEL A | 1 | KOVALIK D |
| CENCETTI A | 1 | KOVALIK D |
| CENCETTI A | 1/2 | ANSEL A |
| PINEDA A | 1 | KOVALIK D |
| SCANDONE F | 1 | KOVALIK D |
| L71109 |
| WALDEN D | 1 | HACKER S |
| L72089 |
| R SELBY REPLACES J HATFIELD |
| L73029 |
| LUCAS* R | 1 | WOODFIELD R |
| |
| SOCIAL CHAMPIONHIP |
| |
| M50199 |
| ALVA R | 1 | RAMIREZ P |
| M50219 |
| CORRECTION: FLYNN 1 GEE |
| FLYNN M | 1/2 | DOSTAL D |
| M60049 |
| HOEFEYZERS* C | 1 | DUCHARME P |
| M60079 |
| YOUNG W | 1/2 | ALVA R |
| M60109 |
| CASEY* F | 2 | FRIEDRICH* M |
| CASEY* F | 2 | GRIMM M |
| M60119 |
| MARTHINSEN A | 1 | BLOMQUIST G |
| MARTHINSEN A | 1/2 | BLOMQUIST G |
| SIMON# H | 1 | BLOMQUIST G |
| M60129 |
| MCKELLOP# T | 1 | SIMON# H |
| SIMON# H | 1/2 | WEISS L |
| WEISS L | 1 | SIMON# H |
| M60149 |
| MCGILL T | 1/2 | WILLIAMS B |
| M60159 |
| DOSTAL D | 1 | GEE L |
| GEE L | 1 | SHAKALIS W |
| M60169 |
| CARTER C | 1 | DOSTAL D |
| DOSTAL D | 1 | CARTER C |
| M60219 |
| LAIN F | 1 | HOEFEYZERS* C |
| M60229 |
| CALIGUIRE* J | 2 | ESCHBACH K |
| M70011 |
| SIMPSON T | 1 | DOSTAL D |
| M70021 |
| FRIEDRICH* M | 1 | HOWE J |
| M70041 |
| HOWE J | 1/2 | DOSTAL D |
| |
NEW MET LEAGUE (SERVER TEAM PLAY) |
| |
| N70011 |
| CALIGUIRE* J | 1 | SFOUGARIS J |
| CALIGUIRE* J | 1 | FORTIER G |
| N70021 |
| ALARIE D | 1 | DUVAL G |
| DUVAL G | 1 | ALARIE D |
| |
| SERVER |
| |
| S70011 |
| CLEARMAN G | 1 | JESCHONNEK V |
| S70021 |
| WEISS L | 1 | CALIGUIRE* J |
| S70031 |
| SIEGFRIED W | 1 | LOCKWOOD A |
| S70041 |
| CARTER* M | 1 | RICHARDSON R |
| CARTER* M | 1 | EVANS# W |
| CARTER* M | 1 | AVERY# B |
| CARTER* M | 1 | FAUSEY* V |
| CARTER* M | 1/2 | PINEDA A |
| CARTER* M | 1/2 | HORACEK* D |
| PINEDA A | 1 | HORACEK* D |
| PINEDA A | 1 | RICHARDSON R |
| S70051 |
| ASKVIG B | 1/2 | AVERY# B |
| LAAMAN T | 1/2 | SMILEY* W |
| SMILEY* W | 1/2 | ASKVIG B |
| VILLARREAL B | 1/2 | LAAMAN T |
| VILLARREAL B | 1 | ASKVIG B |
| S70071 |
| MALFAIT A | 1 | QUIRK# M |
| QUIRK# M | 1/2 | GACH* A |
| STEINMAN A | 1 | QUIRK# M |
| S70081 |
| CROSS G | 1/2 | HARNACH* C |
| CROSS G | 1 | CENCETTI A |
| HARNACH* C | 1 | HEINZ* K |
| HEINZ* K | 1 | CENCETTI A |
| YOUNG W | 1 | CROSS G |
| YOUNG W | 1 | CENCETTI A |
| S70091 |
| DAWSON A | 1 | EVANS# W |
| HORACEK* D | 1 | EVANS# W |
| HUMPHREY C | 1 | HORACEK* D |
| KHATER S | 1 | EVANS# W |
| KHATER S | 1 | KLEINE L |
| KLEINE L | 1/2 | HUMPHREY C |
| S70101 |
| CARTER* M | 1 | THOMAS G |
| CARTER* M | 1 | GLASSMIRE B |
| CHAMPION W | 1/2 | CARTER* M |
| FAUSEY* V | 1 | THOMAS G |
| GLASSMIRE B | 1 | HART T |
| HART T | 1 | THOMAS G |
| S70111 |
| DUNCOVICH M | 1 | BOLEN R |
| KOHLER D | 1 | MCPHERREN* R |
| KOHLER D | 1 | BOLEN R |
| MCLAUGHLIN* E | 1 | BOLEN R |
| MCLAUGHLIN* E | 1 | SMILEY* W |
| MCPHERREN* R | 1 | BOLEN R |
| RODDY R | 1 | MCPHERREN* R |
| RODDY R | 1 | KOHLER D |
| RODDY R | 1 | BOLEN R |
| RODDY R | 1 | DUNCOVICH M |
| SMILEY* W | 1 | MCPHERREN* R |
| SMILEY* W | 1 | BOLEN R |
| S70121 |
| LINES D | 1 | KOHLER D |
| LINES D | 1 | REED H |
| LINES D | 1 | MARTINDALE R |
| MARTINDALE R | 1 | PETERSON J |
| NURMI R | 1 | KOHLER D |
| NURMI R | 1 | MARTINDALE R |
| REED H | 1 | KOHLER D |
| REED H | 1 | SMITH J |
| REED H | 1 | PETERSON J |
| SMITH J | 1 | MARTINDALE R |
| S70131 |
| GACH* A | 1 | STEINMAN A |
| GACH* A | 1 | MALFAIT A |
| STEINMAN A | 1 | MALFAIT A |
| S70141 |
| BLECHAR* M | 1 | CHAMPION W |
| BLECHAR* M | 1/2 | MARCONI# R |
| HARNACH* C | 1 | CHAMPION W |
| HARNACH* C | 1/2 | STEINMAN A |
| HARNACH* C | 1 | BLECHAR* M |
| MARCONI# R | 1 | CHAMPION W |
| MARCONI# R | 1/2 | HARNACH* C |
| STEINMAN A | 1/2 | MARCONI# R |
| STEINMAN A | 1 | BLECHAR* M |
| STEINMAN A | 1 | CHAMPION W |
| S70151 |
| CHAMPION W | 1 | HART T |
| CHAMPION W | 1 | MCLAUGHLIN* E |
| HART T | 1 | MCLAUGHLIN* E |
| HORACEK* D | 1 | MCLAUGHLIN* E |
| MUNOZ L | 1 | MCLAUGHLIN* E |
| MUNOZ L | 1 | HART T |
| S70161 |
| SMILEY* W | 1 | FAUSEY* V |
| S70171 |
| JOHNSON V | 1 | NURMI R |
| JOHNSON V | 1 | KOHLER D |
| KOHLER D | 1 | NURMI R |
| KOHLER D | 1/2 | PARKER W |
| NURMI R | 1/2 | PARKER W |
| NURMI R | 1 | PETERSON J |
| PARKER W | 1 | JOHNSON V |
| PARKER W | 1 | PETERSON J |
| PETERSON J | 1/2 | KOHLER D |
| S70181 |
| FANELLI F | 1 | KOHLER D |
| JOHNSON V | 1 | KOHLER D |
| PRICE B | 1 | JOHNSON V |
| PRICE B | 1 | FANELLI F |
| |
| 432 RESULTS ON FILE |
|