|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the October-December, 2009 Chess Correspondent magazine |
|
|
|
| CHALLENGE MATCHES |
| |
| C70072 |
| MILLER A | 1 | BRYANT C |
| C70092 |
| GONSALVES A | 1 1/2 | BUTLER M |
| |
| NORTH AMERICAN |
| |
| E73009 |
| LAAMAN T | 1 | FAUSEY* V |
| E75009 |
| HODGKINS N | 1 | SIMONSON J |
| SIMONSON J | 1 | CAIN L |
| SIMONSON J | 1/2 | CAIN L |
| SIMONSON J | 1 | HODGKINS N |
| E80009 |
| LAINER# M | 1 | HORVATH M |
| MCFARLAND* H | 1 | HORVATH M |
| E82021 |
| BUTLER M | 1 | DANIELS# C |
| E92011 |
| ALBERTS W | 1 | LEIBOWITZ S |
| LEIBOWITZ S | 1 | DANIELS# C |
| E92021 |
| NACE C | 1 | DANIELS# C |
| NACE C | 1 | FAUSEY* V |
| E93019 |
| IZARD C | 1 | SIMPSON T |
| IZARD C | 1 | SIMPSON T |
| IZARD C | 1 | SMILEY* W |
| IZARD C | 1 | SMILEY* W |
| POLONSKI M | 1 | SIMPSON T |
| POLONSKI M | 1/2 | SMILEY* W |
| SIMPSON T | 1 | POLONSKI M |
| SMILEY* W | 1 | SIMPSON T |
| E94011 |
| J HATFIELD WITHDRAWS |
| DOSTAL# D | 1 | KOHLER D |
| DOSTAL# D | 1/2 | KUHN R |
| DOSTAL# D | 1 | LEBER D |
| DOSTAL# D | 1 | SHAVER R |
| HATFIELD J | 1 | KUHN R |
| HATFIELD J | 1 | LEBER D |
| HATFIELD J | 1 | SHAVER R |
| KOHLER D | 1 | SHAVER R |
| SIMONSON J | 1 | DOSTAL# D |
| SIMONSON J | 1 | SHAVER R |
| E94021 |
| HOWE J | 1/2 | ANDERSON* L |
| HOWE J | 1/2 | WARE M |
| WARE M | 1 | JARIS J |
| |
| WOMEN'S CHAMPIONSHIP |
| |
| F80019 |
| PETERSON J | 1 | OLDNER N |
| |
| GN CHAMPIONSHIP |
| |
| G60042 |
| KELL* S | 1 | PENMAN A |
| OTT P | 1 | PENMAN A |
| G60052 |
| WATSON H | 1 | ZIEMAK* K |
| ZIEMAK* K | 1 | MILLER A |
| G70019 |
| BOLES R | 1 | BUTLER M |
| BRYANT C | 1 | SLIVA# J |
| BUTLER M | 1 | SLIVA# J |
| CROSS# G | 1 | BRYANT C |
| CROSS# G | 1 | SLIVA# J |
| HAUSER D | 1 | BUTLER M |
| HAUSER D | 1 | LAINER# M |
| HAUSER D | 1 | SLIVA# J |
| LAINER# M | 1 | BUTLER M |
| G70029 |
| BAKER* R | 1 | ALBERTS W |
| CORBETT W | 1 | LAINER# M |
| HAUSER D | 1 | LAINER# M |
| JOSEPH P | 1 | CORBETT W |
| G70151 |
| HOLMES* R | 1/2 | HART B |
| JONES R | 1 | HART B |
| G80061 |
| BEDARD E | 1 | BRAUDES M |
| G80101 |
| HAUSER D | 1 | MCFARLAND* H |
| G80121 |
| CORBETT W | 1/2 | DANIELS# C |
| CORBETT W | 1 | DANIELS# C |
| G80131 |
| HOLMES* R | 1 | BRYANT C |
| HOLMES* R | 1 | BRYANT C |
| G80141 |
| HOLMES* R | 1 | MILLER A |
| HOLMES* R | 1 | NORIN W |
| MILLER A | 1/2 | NORIN W |
| G80151 |
| CLARK W | 1 | CUNNINGHAM A |
| G80161 |
| ETTINGER H | 1/2 | MILLER A |
| HOLMES* R | 1 | MILLER A |
| MILLER A | 1 | ETTINGER H |
| G90021 |
| CLARK W | 1 | CACAS A |
| CLARK W | 1 | LUCAS* R |
| LUCAS* R | 1/2 | CACAS A |
| LUCAS* R | 1 | CACAS A |
| G90031 |
| BUTLER M | 2 | MIDDLETON D |
| CROSS# G | 1 | BUTLER M |
| CROSS# G | 1 | WOLFE R |
| MIDDLETON D | 1 | WOLFE R |
| |
| LEADERSHIP |
| |
| H70019 |
| GLEYZER L | 1 | MOTTA# P |
| H70031 |
| MILLER A | 1 | SCANDONE F |
| H70041 |
| DANIELS# C | 1 | ALBERTS W |
| H80019 |
| GREENE* S | 1/2 | CROSS# G |
| GREENE* S | 1 | GLEYZER L |
| GREENE* S | 1 | LAINER# M |
| GREENE* S | 1 | STERN# A |
| HAUSER D | 1 | LEWIS* J |
| HAUSER D | 1 | MCFARLAND* H |
| LAINER# M | 1 | STERN# A |
| MOTTA# P | 1 | MCFARLAND* H |
| MOTTA# P | 1 | STERN# A |
| H80021 |
| CACAS A | 1 | BROWNING H |
| CALIGUIRE* J | 1 | GUEHN R |
| HORVATH M | 1/2 | BUTLER M |
| LUCAS* R | 1 | BUTLER M |
| LUCAS* R | 1 | CACAS A |
| H80031 |
| CARTER C | 1 | DANIELS# C |
| DANIELS# C | 1 | FRIEDRICH* M |
| DANIELS# C | 1 | HART B |
| DAVEN J | 1 | CARTER C |
| DAVEN J | 1/2 | DANIELS# C |
| HART B | 1 | CARTER C |
| MILLER A | 1 | DAVEN J |
| MILLER A | 1/2 | FAUSEY* V |
| H80041 |
| CASTLE F | 1 | TRAYLOR* B |
| WESTHEAD A | 1 | CASTLE F |
| WESTHEAD A | 1/2 | TRAYLOR* B |
| H90041 |
| FAUSEY* V | 1 | ALBERTS W |
| |
| E-MAIL |
| |
| I70099 |
| GACH* A | 1 | EVANS# W |
| GACH* A | 1 | HARNACH* C |
| GACH* A | 1 | JOSEPH P |
| HARNACH* C | 1 | EVANS# W |
| HAUSER D | 1 | GACH* A |
| HAUSER D | 1 | HARNACH* C |
| QUIRK# M | 1 | GACH* A |
| I80051 |
| IZARD C | 1 | LUCAS* R |
| I90011 |
| STEVENS D | 1 | SMAIL J |
| I90021 |
| DONOVAN D | 1 | BURRUS M |
| SERENI V | 1(F) | DONOVAN D |
| STUART P | 1(F) | DONOVAN D |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L91019 |
| CROSS# G | 1 | MURRAY-MILLE M |
| MIETTINEN K | 1 | MURRAY-MILLE M |
| L91029 |
| LEDFORD S | 1/2 | MOTTA# P |
| L91039 |
| CALIGUIRE* J | 1 | MCDANIEL C |
| CALIGUIRE* J | 1 | STERN# A |
| DESKIN G | 1/2 | STERN# A |
| MCDANIEL C | 1 | DESKIN G |
| MCDANIEL C | 1 | STERN# A |
| ROBLEDO M | 1/2 | DESKIN G |
| L91049 |
| REDINGER K | 1/2 | SOMERS M |
| L91059 |
| LAINER# M | 1 | CHROMIK* J |
| QUIRK# M | 1 | HERNANDEZ H |
| QUIRK# M | 1 | LABODA M |
| L92019 |
| CALIGUIRE* J | 1/2 | BARRY R |
| CAMPION W | 1 | BARRY R |
| CAMPION W | 1 | MCLAUGHLIN R |
| SHIELDS# G | 1 | CALIGUIRE* J |
| SHIELDS# G | 1 | RUDISILL M |
| L92029 |
| PENMAN A | 1 | BROWNING H |
| SMOLENSKY R | 1 | PENMAN A |
| L92039 |
| CUNNINGHAM A | 1 | PENMAN A |
| CUNNINGHAM A | 1/2 | WOODWORTH R |
| O'KEEFE M | 1 | WOODWORTH R |
| L92049 |
| CATANIA D | 1/2 | CACAS A |
| NACE C | 1 | BEST* H |
| L92069 |
| POLONSKI M | 1 | WARE M |
| WARE M | 1 | ELLIS R |
| L93019 |
| LUTES W | 1/2 | ANDERSON J |
| L93039 |
| WOLFE R | 1 | GEE L |
| L93069 |
| PAWLIKOWSKI J | 1 | CAIN L |
| SIMONSON J | 1 | CAIN L |
| SIMONSON J | 1 | CAIN L |
| L94029 |
| WOLFF N | 1 | WILLIAMS R |
| WOLFF N | 1 | WILLIAMS R |
| L94049 |
| J HATFIELD WITHDRAWS |
| HATFIELD J | 1 | CRAREN E |
| KUHN R | 1 | CRAREN E |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M70019 |
| BEDARD E | 1 | DOSTAL# D |
| BEDARD E | 1 | LAMN # S |
| MIDDLETON D | 1 | LAMN # S |
| MCGILL T | 1 | LAMN # S |
| M70141 |
| JONES R | 2 | LEMS W |
| LEMS W | 2 | HOEFEYZERS* C |
| M80011 |
| NORMAN P | 1 | LAMN # S |
| NORMAN P | 1 | POLONSKI M |
| M80021 |
| MIDDLETON D | 1 | SARHAGE J |
| M80061 |
| FRIEDRICH* M | 1 | WOLFE R |
| FRIEDRICH* M | 1 | WOLFE R |
| M80081 |
| LAMN # S | 1/2 | CORBIN J |
| M80121 |
| GEE L | 2 | GREGORY G |
| STEFFEN G | 1 | GEE L |
| STEFFEN G | 2 | GREGORY G |
| STEFFEN G | 2 | MIDDLETON D |
| M80131 |
| LAIN F | 1 | WARE M |
| SWICEGOOD J | 1 | HOEFEYZERS* C |
| SWICEGOOD J | 1/2 | WARE M |
| WARE M | 1 | HOEFEYZERS* C |
| WARE M | 1 | LAIN F |
| M90011 |
| HOEFEYZERS* C | 1 | LAMN # S |
| MIDDLETON D | 1 1/2 | LAMN # S |
| M90021 |
| MIDDLETON D | 1/2 | LAMN # S |
| M90041 |
| WARE M | 1 1/2 | CHASE S |
| WARE M | 1 | FRIEDRICH* M |
| M90051 |
| MIDDLETON D | 1 1/2 | LAMN # S |
| M90061 |
| HART B | 1 | WILLIAMS R |
| M90091 |
| J HATFIELD WITHDRAWS |
| |
| SERVER |
| |
| S80261 |
| WOLFF N | 1 | RANDOLPH D |
| S80301 |
| CALIGUIRE* J | 1/2 | LEWIS* J |
| LEWIS* J | 1 | MURRAY B |
| SAMPLE# R | 1 | MERCER L |
| S80359 |
| DRAGONETTI J | 1/2 | PRICE B |
| PRICE B | 1/2 | DRAGONETTI J |
| S90019 |
| LEWIS* J | 1/2 | MARCONI# R |
| YOUNG W | 1/2 | LEWIS* J |
| S90021 |
| LEWIS* J | 1/2 | YOUNG W |
| OWENS J | 1 | HOLMES* R |
| S90029 |
| CIVAN E | 1(F) | LUND S |
| RATTAY W | 1 | HORACEK* D |
| S90081 |
| IZARD C | 1 | LAAMAN T |
| S90091 |
| AVERY# B | 1/2 | LAAMAN T |
| LAAMAN T | 1/2 | CENCETTI A |
| S90101 |
| ANDERSON* L | 1 | HODGKINS N |
| HODGKINS N | 1 | ANDERSON* L |
| HODGKINS N | 1/2 | CANGELOSI* D |
| HODGKINS N | 1/2 | STEPHAN C |
| STEPHAN C | 1 | ANDERSON* L |
| S90111 |
| ACEBO# B | 1/2 | TRAYLOR* B |
| RANDOLPH D | 1 | ACEBO# B |
| RANDOLPH D | 1 | MESEROLE P |
| TRAYLOR* B | 1 | SIMONSON J |
| S90121 |
| AVERY# B | 1(F) | LUND S |
| S90131 |
| MUNOZ L | 1(F) | LUND S |
| MCCLURE D | 1 | LUND S |
| S90151 |
| DEVINCENTIS M | 1 | HILL L |
| RANDOLPH D | 1/2 | STUART P |
| S90161 |
| CAIN L | 1(F) | COLLINGE R |
| CAIN L | 1(F) | COLLINGE R |
| LAPHAM F | 1(F) | COLLINGE R |
| MARTINDALE R | 1(F) | COLLINGE R |
| MARTINDALE R | 1(F) | COLLINGE R |
| S90171 |
| COFER D | 1/2 | HOLMES* R |
| ZAAS P | 1 | HOLMES* R |
| S90181 |
| BELANOFF S | 1 | KLEINE L |
| KLEINE L | 1 | BEAVAN R |
| KLEINE L | 1 | BEAVAN R |
| S90191 |
| FAUSEY* V | 1 | GLASSMIRE B |
| GLASSMIRE B | 1 | BEST* H |
| GLASSMIRE B | 1 | CATANIA D |
| KLEINE L | 1/2 | CATANIA D |
| S90201 |
| CATANIA D | 1/2 | SMILEY* W |
| OWENS S | 1 | SMILEY* W |
| OWENS S | 1 | SMILEY* W |
| SMILEY* W | 1/2 | STUART P |
| STUART P | 1/2 | SMILEY* W |
| ZAAS P | 1/2 | OWENS S |
| S90211 |
| BAPPLE* E | 1 | SMILEY* W |
| BAPPLE* E | 1 | SMILEY* W |
| NURMI R | 1/2 | SMILEY* W |
| RANDOLPH D | 1/2 | NURMI R |
| SMILEY* W | 1/2 | NURMI R |
| SMILEY* W | 1/2 | STUART P |
| STUART P | 1/2 | SMILEY* W |
| S90221 |
| CANGELOSI* D | 1 | ACEBO# B |
| CANGELOSI* D | 1 | ACEBO# B |
| CANGELOSI* D | 1 | JOHNSON V |
| JOHNSON V | 1 | LEBER D |
| LEBER D | 1 | ACEBO# B |
| LEBER D | 1 | CANGELOSI* D |
| LEBER D | 1 | JOHNSON V |
| S90241 |
| BAPPLE* E | 1 | FAUSEY* V |
| BAPPLE* E | 1 | FAUSEY* V |
| BAPPLE* E | 1 | STUART P |
| FAUSEY* V | 1/2 | STUART P |
| STUART P | 1 | FAUSEY* V |
| S90251 |
| BAPPLE* E | 1 | DISQUE P |
| BAPPLE* E | 1/2 | STUART P |
| BAPPLE* E | 1 | STUART P |
| STUART P | 1/2 | DISQUE P |
| S90261 |
| GEE L | 1 | NURMI R |
| GEE L | 1 | NURMI R |
| GEE L | 1 | SMITH D |
| NURMI R | 1 | SMITH D |
| SMITH J | 1 | GEE L |
| SMITH J | 1 | GEE L |
| SMITH J | 1/2 | NURMI R |
| SMITH J | 1 | NURMI R |
| SMITH J | 1 | SMITH D |
| S90271 |
| MARTINDALE R | 1/2 | ACEBO# B |
| MARTINDALE R | 1/2 | RUSWICK D |
| RUSWICK D | 1 | ACEBO# B |
| RUSWICK D | 1 | MARTINDALE R |
| S90281 |
| CAIN L | 1 | FANELLI F |
| CAIN L | 1 | STEPHAN C |
| SANCHEZ D | 1 | FANELLI F |
| SANCHEZ D | 1 | FANELLI F |
| SANCHEZ D | 1 | KOHLER D |
| S90291 |
| CATANIA D | 1 | FAUSEY* V |
| COFER D | 1 | FAUSEY* V |
| HOLMES* R | 1 | FAUSEY* V |
| YOUNG W | 1 | CATANIA D |
| YOUNG W | 1 | FAUSEY* V |
| ZAAS** D | 1 | CATANIA D |
| ZAAS** D | 1 | COFER D |
| ZAAS** D | 1 | FAUSEY* V |
| ZAAS P | 1 | CATANIA D |
| ZAAS P | 1 | FAUSEY* V |
| ZAAS P | 1 | YOUNG W |
| S91999 |
| ANDRUS G | 1 | MERRITT J |
| BAKER* R | 1 | BARRY R |
| BAKER* R | 1 | MERROW* C |
| BARRY R | 1/2 | MERROW* C |
| BARRY R | 1 | RADOMSKYJ# P |
| GACH* A | 1/2 | RYAN P |
| GLEYZER L | 1 | EVERITT G |
| GLEYZER L | 1 | MOTTA# P |
| INGERSOL* H | 1 | QUIRK# M |
| INGERSOL* H | 1 | WHEATLEY D |
| LAWRENCE C | 1 | HICKMAN* H |
| LEDFORD S | 1 | MERRITT J |
| LEWIS* J | 1 | MURRAY B |
| MIETTINEN K | 1 | EVERITT G |
| MIETTINEN K | 1/2 | REINHART K |
| MORGAN S | 1 | MERROW* C |
| MORGAN S | 1/2 | RADOMSKYJ# P |
| MOTTA# P | 1 | EVERITT G |
| MURRAY B | 1/2 | ROBLEDO M |
| QUIRK# M | 1 | LAWRENCE C |
| RADOMSKYJ# P | 1 | MULLER H |
| REINHART K | 1/2 | GLEYZER L |
| RYAN P | 1 | ANDRUS G |
| RYAN P | 1 | LEDFORD S |
| SIEFRING C | 1 | MERROW* C |
| SIEFRING C | 1 | MORGAN S |
| THOMAS G | 1 | KLEINE L |
| THOMAS G | 1(F) | SELL D |
| WOSCH A | 1 | MURRAY B |
| WOSCH A | 1 | ROBLEDO M |
| ZAAS** D | 1/2 | MOORE B |
| ZAAS** D | 1 | MURRAY B |
| ZAAS** D | 1 | ROBLEDO M |
| S92999 |
| ACEBO# B | 1 | SARHAGE J |
| AVERY# B | 1/2 | CIVAN E |
| BATE* G | 1 | SARHAGE J |
| CALIGUIRE* J | 1 | DESKIN G |
| CARTER* M | 1/2 | HORACEK* D |
| CIVAN E | 1(F) | LUND S |
| FROOGH Z | 1 | CALIGUIRE* J |
| FROOGH Z | 1 | DESKIN G |
| KAPPE D | 1 | AVERY# B |
| KAPPE D | 1 | CENCETTI A |
| KAPPE D | 1/2 | YOUNG W |
| NURMI R | 1/2 | CARTER* M |
| OULD AHMED S | 1 | MCLAUGHLIN* E |
| OWENS J | 1/2 | HOLMES* R |
| SMET M | 1 | HOLMES* R |
| VAN REYBROUC H | 1 | CARTER* M |
| WEISS L | 1 | FROOGH Z |
| YOUNG W | 1 | AVERY# B |
| S93999 |
| BEDARD E | 1 | HENDERSON M |
| BEDARD E | 1 | HENDERSON M |
| CHAUCA FUENT I | 1 | SIMONSON J |
| LAFFERTY B | 1 | SIMONSON J |
| MASANGCAY F | 1 | RANDOLPH D |
| SIMONSON J | 1 | AXEMAN L |
| SIMONSON J | 1 | CHAUCA FUENT I |
| THOMPSON M | 1 | RANDOLPH D |
| THORWALL S | 1 | HENDERSON M |
| S94999 |
| ALGIERI N | 1 | ANDERSON* L |
| ALGIERI N | 1 | ANDERSON* L |
| ASKVIG B | 1/2 | SIMPSON T |
| ASKVIG B | 1 | WEST R |
| GEE L | 1 | DOTTI CONTRA A |
| GEE L | 1 | DOTTI CONTRA A |
| JOHNSON V | 1 | ANDERSON* L |
| KOHLER D | 1 | ANDERSON* L |
| LAIN F | 1 | MARTINDALE R |
| LAIN F | 1 | MARTINDALE R |
| MARTINDALE R | 1 | MEEHAN T |
| MEEHAN T | 1 | MARTINDALE R |
| MEEHAN T | 1/2 | PETERSON J |
| SIEGFRIED W | 1 | ASKVIG B |
| SIEGFRIED W | 1/2 | SIMPSON T |
| SIMPSON T | 1 | WEST R |
| SMILEY* W | 1 | DOTTI CONTRA A |
| SMILEY* W | 1 | DOTTI CONTRA A |
| |
| 363 RESULTS ON FILE |
|