|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the October-December, 2008 Chess Correspondent magazine |
|
|
|
| CHALLENGE MATCHES |
| |
| C70044 |
| CAVALIERE P | 3 1/2 | MCPHERREN* R |
| |
| NORTH AMERICAN |
| |
| E52009 |
| DESKIN G | 1/2 | LUDWIG# M |
| E62009 |
| KLEINE L | 1 | LUDWIG# M |
| E63011 |
| BUTLER M | 1/2 | DANIELS# C |
| E66009 |
| REED D | 1 | SELBY# R |
| SELBY# R | 1 | REED D |
| E71011 |
| LAMECH# L | 1/2 | GUEHN R |
| LEWIS* J | 2 | CLANCEY J |
| LEWIS* J | 1 | LAMECH# L |
| E71021 |
| MCFARLAND* H | 1 | HORVATH M |
| E73011 |
| ETTINGER H | 1 | LAAMAN T |
| MCLAUGHLIN* E | 1 | ETTINGER H |
| E74011 |
| CARTER C | 1 | SELBY# R |
| E82011 |
| F PAYNE WITHDRAWS |
| E84011 |
| HODGKINS N | 1 | SELBY# R |
| KUHN R | 1(A) | SITTER G |
| KUHN R | 1 | HODGKINS N |
| SIMONSON J | 1 | SHAVER R |
| |
| WOMEN'S CHAMPIONSHIP |
| |
| F80019 |
| FAUSEY* V | 1 | PETERSON J |
| |
| GRAND NATIONAL |
| |
| G30019 |
| BRAILSFORD J | 1/2 | HOUSER T |
| G30029 |
| KLEINE L | 1/2 | BATTES L |
| MERRELL* W | 1 | KLEINE L |
| MERRELL* W | 1/2 | MCCLURE D |
| MERRELL* W | 1 | MARTHINSEN A |
| G50019 |
| ANDERSON L | 1 | JOSEPH P |
| CHIPKIN* L | 1/2 | KATREIN* M |
| HORWITZ D | 1/2 | KATREIN* M |
| HORWITZ D | 1 | CHIPKIN* L |
| HORWITZ D | 1 | HONN* J |
| MERRELL* W | 1/2 | HORWITZ D |
| G60012 |
| CONNELLY K | 1 | DAUDISH J |
| CROSS G | 1 | ZIEMAK* K |
| KATREIN* M | 1 | DAUDISH J |
| ZIEMAK* K | 1/2 | CLARK W |
| G60022 |
| DANIELS# C | 1/2 | HART B |
| DANIELS# C | 1/2 | BUTLER M |
| FOUST M | 1 | BUTLER M |
| HORVATH M | 1 | BUTLER M |
| MERRELL* W | 1 | HART B |
| MERRELL* W | 1 | ETTINGER H |
| G60032 |
| BRYANT C | 1 | CACAS A |
| HART B | 1 | BRYANT C |
| JONES J | 1 | HART B |
| JONES J | 1 | LUTES W |
| JONES J | 1 | CACAS A |
| LUTES W | 1 | CACAS A |
| MERRELL* W | 1 | STEVENS D |
| STEVENS D | 1 | BRYANT C |
| G60042 |
| KELL* S | 1 | BLUMETTI J |
| G60131 |
| ETTINGER H | 1 | LAMN # S |
| G60151 |
| OTT P | 1 | MILLER A |
| G60201 |
| MILLER A | 2 | STEFFEN G |
| G70011 |
| PAPOWITZ E | 1 | SCHULTZ L |
| G70021 |
| KING Z | 1 | KAPPEL R |
| KING Z | 1 | KAPPEL R |
| G70051 |
| ETTINGER H | 2(F) | BENDINSKAS K |
| ETTINGER H | 1/2 | HENDERSHOT J |
| HENDERSHOT J | 1 | ETTINGER H |
| NORIN W | 1 | ETTINGER H |
| G70071 |
| CROSS G | 1 | ZIEMAK* K |
| G70091 |
| R KATZL WITHDRAWS |
| BUTLER M | 1 | RADTKE H |
| G70101 |
| DANIELS# C | 1/2 | NORIN W |
| LAINER# M | 1 | DANIELS# C |
| NORIN W | 1/2 | DANIELS# C |
| G70111 |
| BLUMETTI J | 1 | NORIN W |
| G70121 |
| BAKER* R | 2 | ALBERTS W |
| BAKER* R | 1 | BLUMETTI J |
| HAUSER D | 2 | ALBERTS W |
| HAUSER D | 1 | BLUMETTI J |
| HAUSER D | 1/2 | BAKER* R |
| G70131 |
| HAUSER D | 1 | BLUMETTI J |
| G70141 |
| ALBERTS W | 2 | MCGILL T |
| G70151 |
| HART B | 1 | JONES R |
| G70161 |
| HAUSER D | 1 | MILLER A |
| NORIN W | 1 | MILLER A |
| G80011 |
| JACOBS* R | 1 | FAUSEY* V |
| G80021 |
| CORBETT W | 1 | STEVENS D |
| CORBETT W | 1 | STEVENS D |
| G80031 |
| LAINER# M | 2 | RICHARDSON R |
| G80041 |
| CIVAN E | 1 | MYERS M |
| MYERS M | 1 | CIVAN E |
| MYERS M | 1 | PAPOWITZ E |
| MYERS M | 1 | ALTUSKY J |
| G80051 |
| ALBERTS W | 1 | RICHARDSON R |
| G80061 |
| BEDARD E | 1 | ALBERTS W |
| CACAS A | 1 | BEDARD E |
| G80081 |
| R KATZL WITHDRAWS |
| |
| LEADERSHIP TOURNEY |
| |
| H60019 |
| HOUSER T | 1/2 | BRAILSFORD J |
| H60021 |
| LEWIS* J | 1 | LAMECH# L |
| H60031 |
| PENMAN A | 1/2 | BROWNING H |
| H60061 |
| WOLFE R | 1/2 | DANIELS# C |
| H70019 |
| GLEYZER L | 1 | BERTHELOT* P |
| GLEYZER L | 1 | GUEHN R |
| GREENE* S | 1 | LEWIS* J |
| GREENE* S | 1/2 | MENKE# J |
| GREENE* S | 1 | BERTHELOT* P |
| GUEHN R | 1/2 | MENKE# J |
| MENKE# J | 1 | ZAAS** D |
| MENKE# J | 1/2 | GLEYZER L |
| MENKE# J | 1 | BERTHELOT* P |
| MENKE# J | 1/2 | WOODARD D |
| MENKE# J | 1 | LEWIS* J |
| MENKE# J | 1/2 | MICHELMAN P |
| MICHELMAN P | 1 | BERTHELOT* P |
| MOTTA# P | 1 | MENKE# J |
| MOTTA# P | 1 | LEWIS* J |
| MOTTA# P | 1 | BERTHELOT* P |
| WOODARD D | 1 | BERTHELOT* P |
| ZAAS** D | 1 | GUEHN R |
| H70021 |
| JOSEPH P | 1 | BLOMQUIST G |
| JOSEPH P | 1 | BERTHELOT* P |
| JOSEPH P | 1 | LAINER# M |
| JOSEPH P | 1/2 | OGLE F |
| LAINER# M | 1 | BERTHELOT* P |
| LUCAS* R | 1 | BLOMQUIST G |
| OGLE F | 1 | BERTHELOT* P |
| OGLE F | 1 | LAINER# M |
| H70031 |
| BROWNING H | 1 | MILLER A |
| BROWNING H | 1 | HART B |
| CACAS A | 1 | BROWNING H |
| HART B | 1/2 | BUTLER M |
| HOLMER A | 1 | CACAS A |
| MILLER A | 1/2 | HART B |
| MILLER A | 1 | BUTLER M |
| H70041 |
| CARTER C | 1 | MCPHERREN* R |
| DANIELS# C | 1 | CARTER C |
| DAVEN J | 1 | SMILEY* W |
| FAUSEY* V | 1/2 | DANIELS# C |
| SMILEY* W | 1 | WALDEN D |
| SMILEY* W | 1 | MCPHERREN* R |
| WALDEN D | 1/2 | CARTER C |
| H70051 |
| HOWE J | 1/2 | BRANDT J |
| PRICE B | 1 | HOWE J |
| PRICE B | 1 | BRANDT J |
| H70061 |
| MOTTA# P | 1 | SIMON# H |
| SIMON# H | 1 | LEBER D |
| ZIEMAK* K | 1 | SIMON# H |
| ZIEMAK* K | 1 | SELBY# R |
| |
| E-MAIL |
| |
| I60099 |
| ARNOLD* G | 1/2 | GOEBERT F |
| GACH* A | 1/2 | ARNOLD* G |
| HILL G | 1 | GACH* A |
| QUIRK# M | 1/2 | HILL G |
| I70071 |
| NORIN W | 1(F) | KHATER S |
| I70121 |
| NORIN W | 1 | HOLMES R |
| I80011 |
| GARDNER G | 1 | WOLFF N |
| PRICE B | 1 | ACEBO# B |
| WOLFF N | 1 | WAGG D |
| I80021 |
| STEINMAN A | 1 | DISQUE P |
| STEINMAN A | 1 | SMAIL J |
| I80031 |
| DRAGONETTI J | 1/2 | SMITH D |
| PRICE B | 1 | LAPHAM F |
| SMITH D | 1 | LAPHAM F |
| I80041 |
| DUNCOVICH M | 1/2 | LAVERY T |
| LAFFERTY B | 1 | DUNCOVICH M |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L71019 |
| R KATZL WITHDRAWS |
| CHILSON S | 1/2 | THERRIEN R |
| L71029 |
| BRAILSFORD J | 1/2 | SIEFRING C |
| BRAILSFORD J | 1 | MURRAY-MILLE M |
| BRAILSFORD J | 1 | ROBLEDO M |
| BUSS M | 1 | MURRAY-MILLE M |
| BUSS M | 1 | QUIRK# M |
| MENNELLA J | 1 | MURRAY-MILLE M |
| QUIRK# M | 1/2 | MURRAY-MILLE M |
| ROBLEDO M | 1/2 | MURRAY-MILLE M |
| L71039 |
| GACH* A | 1 | DURKEE D |
| L71049 |
| ALLARD* M | 1 | HART B |
| FRANCE F | 1 | ALLARD* M |
| OGLE F | 1 | HORVATH M |
| OGLE F | 1 | ALLARD* M |
| L71059 |
| CACAS A | 1 | HODGE A |
| MOTTA# P | 1 | RADOMSKYJ# P |
| MOTTA# P | 1 | RYAN R |
| L71069 |
| BERKEY E | 1 | LUOMA E |
| CUNNINGHAM A | 1 | BERKEY E |
| EILMES# D | 1 | CUNNINGHAM A |
| L71079 |
| DIRENZO F | 1 | BLUMETTI J |
| MERRELL* W | 1 | BLUMETTI J |
| REDINGER K | 1 | BLUMETTI J |
| SOMERS M | 1 | DIRENZO F |
| L71099 |
| HICKMAN* H | 1 | OTT P |
| INGERSOL* H | 1 | O'LEARY J |
| INGERSOL* H | 1 | HUSTON M |
| OTT P | 1 | HUSTON M |
| L71109 |
| DANIELS# C | 1 | WALDEN D |
| DANIELS# C | 1 | POWELL D |
| MARTHINSEN A | 1 | DANIELS# C |
| MARTHINSEN A | 1 | POWELL D |
| L72019 |
| CORBETT W | 1(F) | BENDINSKAS K |
| KARCH# R | 1(F) | BENDINSKAS K |
| LAINER# M | 1(F) | BENDINSKAS K |
| PARSONS L | 1(F) | BENDINSKAS K |
| WEISS L | 1(F) | BENDINSKAS K |
| L72029 |
| CAMPION W | 1 | BOONE J |
| HARNACH* C | 1 | SAMPLE# R |
| HARNACH* C | 1 | SIMON# H |
| SIMON# H | 1 | VANDENBURG** R |
| L72039 |
| CROSS G | 1 | PETERSEN D |
| MYATT# J | 1 | MUNDEE R |
| PETERSEN D | 1 | MUNDEE R |
| L72049 |
| DAUDISH J | 1 | ETTINGER H |
| DAUDISH J | 1 | FISHER* A |
| DOWNES J | 1 | ETTINGER H |
| KLEINE L | 1 | ETTINGER H |
| SIMMS G | 1 | FISHER* A |
| L72059 |
| HERRIDGE A | 1 | GEE L |
| MILLER A | 1 | GEE L |
| L72069 |
| NACE C | 1 | SIMPSON T |
| WARREN J | 1 | JARVINEN D |
| L72079 |
| JONES G | 1/2 | WOLFE R |
| L72089 |
| CARTER* M | 1 | BYRNES B |
| KALFAS* R | 1 | CARTER* M |
| KALFAS* R | 1 | BYRNES B |
| KALFAS* R | 1 | SELBY# R |
| KALFAS* R | 1 | LAMN # S |
| KALFAS* R | 1 | ANDERSON* L |
| SCOTT H | 1 | KALFAS* R |
| L72099 |
| GREGORY G | 1 | HOEFEYZERS* C |
| LEBER D | 1 | HOEFEYZERS* C |
| STEPHAN C | 1 | LEBER D |
| L72109 |
| CAIN L | 1 | LEE L |
| GALLAGHER W | 1 | BRANDT J |
| GALLAGHER W | 1 | LAIN F |
| WESTHEAD A | 1 | BRANDT J |
| L73019 |
| FAUSEY* V | 1 | PASHKOV V |
| MCCLURE D | 1 | PASHKOV V |
| RUDISILL M | 1 | FAUSEY* V |
| L73039 |
| FLYNN M | 1 | SCHULTZ L |
| ZIEMAK* K | 1 | SCHULTZ L |
| L73049 |
| CASTLE F | 1/2 | PAPOWITZ E |
| L73059 |
| MULCAHEY W | 2(F) | DUCHARME P |
| NURMI R | 2(F) | DUCHARME P |
| L73079 |
| MIKE W | 1 | HOBSON N |
| L73099 |
| GUNDRUM N | 1 | MEYER S |
| GUNDRUM N | 1 | MEYER S |
| LINES D | 2 | MEYER S |
| L73109 |
| PRICE B | 1/2 | FRANK L |
| PRICE B | 1 | CRAREN E |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M60209 |
| ALVA R | 2 | SARHAGE J |
| M70061 |
| DOSTAL D | 1 | MCGILL T |
| MCGILL T | 1 | MIKE W |
| M70081 |
| BEDARD E | 1 | LEBER D |
| M70111 |
| MCGILL T | 2 | FRIEDRICH* M |
| M70121 |
| HOEFEYZERS* C | 1 | LAMN # S |
| MIDDLETON D | 1 | HOEFEYZERS* C |
| MIDDLETON D | 2 | LAMN # S |
| MIDDLETON D | 1 | HOEFEYZERS* C |
| M70131 |
| JONES R | 1 | BARRETT# R |
| M70161 |
| CAIN L | 1 | FRIEDRICH* M |
| GEE L | 1 | FRIEDRICH* M |
| M80011 |
| ARGANIAN* D | 1 | POLONSKI M |
| ARGANIAN* D | 1/2 | POLONSKI M |
| M80021 |
| MIDDLETON D | 1 | FRIEDRICH* M |
| M80041 |
| HOWE J | 1 | MIDDLETON D |
| THOMAS C | 2 | HOWE J |
| WILLIAMS B | 2 | MIDDLETON D |
| M80071 |
| GEE L | 1 | WILLIAMS B |
| |
| NEW MET LEAGUE |
| |
| N80011 |
| PATTERSON E | 1 | PORTH A |
| REYNOLDS G | 1 | VANDENBURG** R |
| STARK J | 1 | SZAKACS I |
| STARK J | 1 | SZAKACS I |
| VANDENBURG** R | 1/2 | REYNOLDS G |
| |
| SERVER |
| |
| S70161 |
| REED H | 1 | WALDEN D |
| S70211 |
| HUMPHREY C | 1 | SIMON# H |
| S70231 |
| REED H | 1/2 | SIMPSON T |
| REED H | 1/2 | WALDEN D |
| S80011 |
| CENCETTI A | 1/2 | HOLMES R |
| YOUNG W | 1 | HOLMES R |
| S80051 |
| RODDY R | 1 | SMILEY* W |
| STUART P | 1 | RODDY R |
| S80061 |
| MARTINDALE R | 1 | KOHLER D |
| S80071 |
| ANDRUS G | 1 | MCCLURE D |
| ANDRUS G | 1/2 | WEINER G |
| S80089 |
| ANDERSON D | 1/2 | BLECHAR* M |
| ANDERSON D | 1 | MARCONI# R |
| BLECHAR* M | 1/2 | ANDERSON D |
| MARCONI# R | 1/2 | MERROW* C |
| MERROW* C | 1 | YOUNG W |
| YOUNG W | 1/2 | MARCONI# R |
| S80099 |
| ANDRUS G | 1 | HORACEK* D |
| ANDRUS G | 1 | CENCETTI A |
| CENCETTI A | 1/2 | HORACEK* D |
| FAUSEY* V | 1 | HORACEK* D |
| HOLMES R | 1 | CENCETTI A |
| HORACEK* D | 1 | EVANS# W |
| S80109 |
| AVERY# B | 1 | EVANS L |
| S80111 |
| DUNCOVICH M | 1 | SIMONSON J |
| PRICE B | 1 | RODDY R |
| RODDY R | 1 | DUNCOVICH M |
| RODDY R | 1 | MARTINDALE R |
| RODDY R | 1 | TRAYLOR* B |
| SIMONSON J | 1 | MARTINDALE R |
| SLOSSAR J | 1 | MARTINDALE R |
| S80121 |
| DRAGONETTI J | 1 | SIMONSON J |
| PARKER W | 1 | SIMONSON J |
| SIMONSON J | 1 | JOHNSON V |
| SIMONSON J | 1(F) | MCPHERREN* R |
| S80131 |
| HUMPHREY C | 1/2 | YOUNG W |
| STEINMAN A | 1/2 | HAUSER D |
| STEINMAN A | 1 | HUMPHREY C |
| S80141 |
| HAUSER D | 1 | KLEINE L |
| HAUSER D | 1 | HEINZ* K |
| PINEDA A | 1 | KLEINE L |
| TRAXLER A | 1 | KLEINE L |
| TRAXLER A | 1 | HEINZ* K |
| TRAXLER A | 1 | PINEDA A |
| S80151 |
| CATANIA D | 1/2 | SIEGFRIED W |
| HORACEK* D | 1/2 | STUART P |
| HORACEK* D | 1/2 | SMAIL J |
| STUART P | 1/2 | SIEGFRIED W |
| S80161 |
| CATANIA D | 1 | SMILEY* W |
| CATANIA D | 1/2 | STUART P |
| CATANIA D | 1 | THOMAS G |
| CATANIA D | 1 | MCLAUGHLIN* E |
| FAUSEY* V | 1 | THOMAS G |
| MCLAUGHLIN* E | 1 | SMILEY* W |
| MCLAUGHLIN* E | 1 | THOMAS G |
| SMILEY* W | 1 | EVANS# W |
| THOMAS G | 1/2 | STUART P |
| THOMAS G | 1 | EVANS# W |
| THOMAS G | 1/2 | SMILEY* W |
| S80171 |
| BAPPLE* E | 1/2 | EVANS# W |
| CIVAN E | 1 | EVANS# W |
| CIVAN E | 1 | SMILEY* W |
| EVANS# W | 1 | SMILEY* W |
| S80181 |
| DRAGONETTI J | 1 | BEEMAN B |
| DRAGONETTI J | 1 | KOHLER D |
| DRAGONETTI J | 1 | PRICE B |
| DRAGONETTI J | 1 | RUSWICK D |
| DUNCOVICH M | 1 | KOHLER D |
| DUNCOVICH M | 1 | BEEMAN B |
| KOHLER D | 1 | BEEMAN B |
| NURMI R | 1 | BEEMAN B |
| NURMI R | 1 | RUSWICK D |
| PRICE B | 1 | BEEMAN B |
| PRICE B | 1 | KOHLER D |
| PRICE B | 1 | RUSWICK D |
| RUSWICK D | 1 | KOHLER D |
| RUSWICK D | 1 | BEEMAN B |
| S80191 |
| BEAVAN R | 1 | KLEINE L |
| CENCETTI A | 1/2 | CATANIA D |
| FOUST M | 1 | CATANIA D |
| FOUST M | 1 | CENCETTI A |
| HOLMES R | 1 | CATANIA D |
| HOLMES R | 1 | CENCETTI A |
| KLEINE L | 1 | CENCETTI A |
| KLEINE L | 1 | CATANIA D |
| KLEINE L | 1/2 | FAUSEY* V |
| S80201 |
| BRAILSFORD J | 1 | FAUSEY* V |
| HOLMES R | 1/2 | RATTAY W |
| QUIRK# M | 1 | FAUSEY* V |
| QUIRK# M | 1 | RATTAY W |
| RATTAY W | 1 | FAUSEY* V |
| RATTAY W | 1/2 | STEINMAN A |
| RATTAY W | 1/2 | YOUNG W |
| STEINMAN A | 1 | FAUSEY* V |
| STEINMAN A | 1/2 | BRAILSFORD J |
| STEINMAN A | 1/2 | YOUNG W |
| YOUNG W | 1 | FAUSEY* V |
| YOUNG W | 1 | HOLMES R |
| S80211 |
| C HUMPHREY DIE | S | C HUMPHREY DIES |
| S80221 |
| FAUSEY* V | 1 | CATANIA D |
| FAUSEY* V | 1 | SMAIL J |
| HAUSER D | 1 | CATANIA D |
| HAUSER D | 1 | FAUSEY* V |
| HAUSER D | 1 | HOLMES R |
| HAUSER D | 1 | SMAIL J |
| SMAIL J | 1 | CATANIA D |
| S80231 |
| CATANIA D | 1/2 | STUART P |
| CATANIA D | 1 | BEARCE H |
| CHAMPION W | 1/2 | STUART P |
| CHAMPION W | 1 | BEARCE H |
| CHAMPION W | 1/2 | CATANIA D |
| HOLMES R | 1 | BEARCE H |
| HOLMES R | 1 | STUART P |
| RATTAY W | 1 | CATANIA D |
| RATTAY W | 1 | STUART P |
| RATTAY W | 1 | CHAMPION W |
| RATTAY W | 1 | SMILEY* W |
| SMILEY* W | 1 | CHAMPION W |
| SMILEY* W | 1/2 | CATANIA D |
| STUART P | 1 | BEARCE H |
| S80241 |
| BAPPLE* E | 1 | MCLAUGHLIN* E |
| BAPPLE* E | 1/2 | STUART P |
| CIVAN E | 1 | MCLAUGHLIN* E |
| CIVAN E | 1 | STUART P |
| MCLAUGHLIN* E | 1 | STUART P |
| RATTAY W | 1 | AVERY# B |
| RATTAY W | 1 | MCLAUGHLIN* E |
| RATTAY W | 1 | STUART P |
| RATTAY W | 1 | BAPPLE* E |
| SMILEY* W | 1/2 | BAPPLE* E |
| STUART P | 1 | AVERY# B |
| S80251 |
| BAPPLE* E | 1 | NURMI R |
| BAPPLE* E | 1/2 | PRICE B |
| PRICE B | 1 | NURMI R |
| PRICE B | 1/2 | STUART P |
| SIMPSON T | 1 | BAPPLE* E |
| SIMPSON T | 1 | NURMI R |
| STUART P | 1 | NURMI R |
| STUART P | 1 | SIMPSON T |
| STUART P | 1 | BAPPLE* E |
| S80261 |
| DUNCOVICH M | 1 | CAIN L |
| DUNCOVICH M | 1 | CANGELOSI* D |
| HILL L | 1 | DUNCOVICH M |
| HILL L | 1 | CAIN L |
| HILL L | 1/2 | WOLFF N |
| WOLFF N | 1 | DUNCOVICH M |
| WOLFF N | 1 | CAIN L |
| WOLFF N | 1 | HOBSON N |
| S80271 |
| COVELLO D | 1 | JOHNSON V |
| COVELLO D | 1 | KOHLER D |
| SERENI V | 1 | COVELLO D |
| SERENI V | 1 | JOHNSON V |
| SERENI V | 1 | KOHLER D |
| S80281 |
| BAPPLE* E | 1 | SMAIL J |
| HAUSER D | 1 | BAPPLE* E |
| HAUSER D | 1 | SMAIL J |
| HAUSER D | 1 | BEARCE H |
| HAUSER D | 1 | STEINMAN A |
| SMAIL J | 1 | BEARCE H |
| STEINMAN A | 1 | BAPPLE* E |
| STEINMAN A | 1 | BEARCE H |
| STEINMAN A | 1 | SMAIL J |
| |
| 425 RESULTS ON FILE |
|