|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the July-September, 2009 Chess Correspondent magazine |
|
|
|
| CHALLENGE MATCHES |
| |
| C60142 |
| CLEMONS R | 1 1/2 | SELBY# R |
| |
| NORTH AMERICAN |
| |
| E52009 |
| DESKIN G | 1/2 | RUDISILL M |
| E62009 |
| DESKIN G | 2 | KLEINE L |
| LUDWIG# M | 1 | DESKIN G |
| E80009 |
| HORVATH M | 1/2 | RIESENBECK* J |
| HORVATH M | 1 | RIESENBECK* J |
| MCFARLAND* H | 1 | HORVATH M |
| RIESENBECK* J | 1/2 | MCFARLAND* H |
| E82011 |
| DANIELS# C | 1 | ALBERTS W |
| DANIELS# C | 1/2 | RICHARDSON R |
| E82021 |
| BUTLER M | 2 | WARREN J |
| DAUDISH J | 1 | DANIELS# C |
| DAUDISH J | 1 | WARREN J |
| E83019 |
| BEDARD E | 1 | MCGILL T |
| MCGILL T | 1 | WOLFE R |
| WOLFE R | 1 | MCGILL T |
| E84011 |
| J STEPHENS WITHDRAWS |
| KUHN R | 1/2 | SELBY# R |
| KUHN R | 1 | SIMONSON J |
| SIMONSON J | 1 | HUNTER T |
| E84012 |
| J STEPHENS WITHDRAWS |
| E84021 |
| WESTHEAD A | 1/2 | STEPHENS J |
| E94021 |
| SELBY# R | 1 | WARE M |
| |
| WOMEN'S CHAMPIONSHIP |
| |
| F80019 |
| JARIS J | 1/2 | MOECKEL J |
| LAMN # S | 1/2 | FAUSEY* V |
| OLDNER N | 1 | FAUSEY* V |
| OLDNER N | 1 | LAMN # S |
| PETERSON J | 1 | LAMN # S |
| |
| GN CHAMPIONSHIP |
| |
| G40029 |
| CROSS# G | 1 | MARTHINSEN A |
| G50019 |
| HONN* J | 1 | CHIPKIN* L |
| JOSEPH P | 1/2 | MERRELL* W |
| MERRELL* W | 1 | CHIPKIN* L |
| G60022 |
| BUTLER M | 1 | ETTINGER H |
| G60042 |
| JONES J | 1 | PENMAN A |
| G60052 |
| WATSON H | 1 | MILLER A |
| ZIEMAK* K | 1 | ALBERTS W |
| G70051 |
| HENDERSHOT J | 2(F) | BENDINSKAS K |
| G70061 |
| STEINMAN A | 2(F) | BENDINSKAS K |
| G70141 |
| JONES R | 1 | ALBERTS W |
| G70161 |
| HART B | 1 | MILLER A |
| G80011 |
| HORVATH M | 1 | FAUSEY* V |
| JACOBS* R | 1 | WARREN J |
| G80021 |
| BUTLER M | 1 | STEVENS D |
| G80041 |
| ALTUSKY J | 1 | PAPOWITZ E |
| PAPOWITZ E | 1/2 | ALTUSKY J |
| G80051 |
| KATREIN* M | 1 | ALBERTS W |
| G80061 |
| BEDARD E | 1 | ALBERTS W |
| BEDARD E | 1 | BRAUDES M |
| G80081 |
| CORBETT W | 1 | BUTLER M |
| G80091 |
| CORBETT W | 1 | O'LEARY J |
| HAUSER D | 1 | CROSS# G |
| HAUSER D | 1 | O'LEARY J |
| G80101 |
| HAUSER D | 1 | MCGILL T |
| HAUSER D | 1 | MCGILL T |
| MCFARLAND* H | 1 | MCGILL T |
| ZIEMAK* K | 2 | MCFARLAND* H |
| G80111 |
| CIVAN E | 1 | ALBERTS W |
| DANIELS# C | 1 | CIVAN E |
| HAUSER D | 1 | ALBERTS W |
| G80121 |
| HAUSER D | 1 | CORBETT W |
| HOLMES* R | 1 | DANIELS# C |
| G80141 |
| HOLMES* R | 1 | NORIN W |
| LAINER# M | 2 | MILLER A |
| G80151 |
| CLARK W | 1 | CHIPKIN* L |
| CLARK W | 1/2 | WOODFIELD R |
| G80161 |
| HOLMES* R | 1 | BYRNES B |
| MILLER A | 1 | BYRNES B |
| G80171 |
| CORBETT W | 2 | MILLER A |
| |
| LEADERSHIP |
| |
| H70019 |
| GLEYZER L | 1 | GREENE* S |
| MOTTA# P | 1/2 | GREENE* S |
| H70031 |
| HOLMER A | 1/2 | BROWNING H |
| H70051 |
| REED D | 1/2 | HOWE J |
| H80019 |
| CROSS# G | 1/2 | LEWIS* J |
| CROSS# G | 1 | STERN# A |
| GLEYZER L | 1 | GUEHN R |
| GLEYZER L | 1 | ZAAS** D |
| GUEHN R | 1/2 | ZAAS** D |
| HAUSER D | 1/2 | GLEYZER L |
| HAUSER D | 1 | STERN# A |
| LAINER# M | 1/2 | HAUSER D |
| LEWIS* J | 1/2 | GLEYZER L |
| LEWIS* J | 1 | MCFARLAND* H |
| MOTTA# P | 1 | GUEHN R |
| MOTTA# P | 1/2 | HAUSER D |
| MOTTA# P | 1/2 | LAINER# M |
| MOTTA# P | 1/2 | ZAAS** D |
| ZAAS** D | 1 | MCFARLAND* H |
| H80021 |
| BROWNING H | 1/2 | ZIEMAK* K |
| GUEHN R | 1 | BLOMQUIST G |
| GUEHN R | 1 | CACAS A |
| GUEHN R | 1/2 | HORVATH M |
| GUEHN R | 1 | LUCAS* R |
| LUCAS* R | 1 | BROWNING H |
| ZIEMAK* K | 1 | BLOMQUIST G |
| ZIEMAK* K | 1 | BUTLER M |
| ZIEMAK* K | 1 | LUCAS* R |
| H80031 |
| ALBERTS W | 1 | CARTER C |
| ALBERTS W | 1 | FAUSEY* V |
| ALBERTS W | 1 | FRIEDRICH* M |
| ALBERTS W | 1 | HART B |
| ALBERTS W | 1 | MILLER A |
| ALBERTS W | 1 | WOLFE R |
| DANIELS# C | 1 | ALBERTS W |
| DAVEN J | 1 | ALBERTS W |
| DAVEN J | 1 | FRIEDRICH* M |
| DAVEN J | 1 | WOLFE R |
| FAUSEY* V | 1 | WOLFE R |
| MILLER A | 1 | FRIEDRICH* M |
| H80041 |
| MIDDLETON D | 1 | ANDERSON* L |
| MIDDLETON D | 1 | BRANDT J |
| WARE M | 1 | ANDERSON* L |
| WARE M | 1 | BRANDT J |
| WARE M | 1 | MIDDLETON D |
| |
| E-MAIL |
| |
| I80022 |
| JOHNSON V | 2 | LAPHAM F |
| I80031 |
| DRAGONETTI J | 1 | LAPHAM F |
| PRICE B | 1 | DRAGONETTI J |
| I80041 |
| HOLMES* R | 1 | DRAGONETTI J |
| I80051 |
| HOLMES* R | 1 | CHAPIN C |
| HOLMES* R | 1 | LUCAS* R |
| IZARD C | 1 | CHAPIN C |
| I80061 |
| HOLMES* R | 1 | LEBER D |
| HOLMES* R | 1(F) | ENGLISH J |
| LEBER D | 1 | ENGLISH J |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L71019 |
| HOUSER T | 1 | MERRITT J |
| HOUSER T | 1 | REINHART K |
| REINHART K | 1/2 | MERRITT J |
| L71029 |
| SIEFRING C | 1 | MENNELLA J |
| L71039 |
| CONNELLY K | 1 | ALBANESI# P |
| CONNELLY K | 1 | DURKEE D |
| JONES J | 1 | DURKEE D |
| SHARPELL# F | 1/2 | JONES J |
| L71049 |
| OGLE F | 1 | MERROW* C |
| L71059 |
| DESKIN G | 1 | CACAS A |
| MOTTA# P | 1 | HODGE A |
| L71069 |
| BERKEY E | 1/2 | STERN# A |
| EILMES# D | 1 | BRAUDES M |
| EILMES# D | 1/2 | STERN# A |
| L71099 |
| HUSTON M | 1 | TRAYLOR* B |
| WILLIAMSON D | 1/2 | OTT P |
| L71109 |
| SELL D | 1(F) | CAIN H |
| SELL D | 1(F) | POWELL D |
| L72029 |
| BOONE J | 1 | SAMPLE# R |
| VANDENBURG** R | 1 | BOONE J |
| L72039 |
| BRYANT C | 1/2 | MYATT# J |
| MUNDEE R | 1 | O'KEEFE M |
| L72049 |
| SIMMS G | 1(F) | DOWNES J |
| SIMMS G | 1 | ETTINGER H |
| SIMMS G | 1 | LETELLIER J |
| L72059 |
| MILLER A | 1 | STARK J |
| STARK J | 1 | GEE L |
| STARK J | 1 | HERRIDGE A |
| STARK J | 1 | HUNSUCKER K |
| L72069 |
| JARVINEN D | 1(F) | MAYNARD M |
| NACE C | 1/2 | KHA S |
| WARREN J | 1 | SIMPSON T |
| WARREN J | 1/2 | WATSON H |
| L72079 |
| MOECKEL J | 1 | ALBERTS W |
| MOECKEL J | 1 | MYERS M |
| MOECKEL J | 1 | PETERSON J |
| MOECKEL J | 1 | WOLFE R |
| STEFFEN G | 1(F) | JONES G |
| STEFFEN G | 1 | WOLFE R |
| L72089 |
| LAMN # S | 1 | ANDERSON* L |
| SCOTT H | 1 | ANDERSON* L |
| SCOTT H | 1 | LAMN # S |
| SCOTT H | 1 | SELBY# R |
| SELBY# R | 1 | ANDERSON* L |
| SELBY# R | 1/2 | BYRNES B |
| SELBY# R | 1 | LAMN # S |
| L72099 |
| DUNCOVICH M | 1 | SIMONSON J |
| DUNCOVICH M | 1 | STEPHAN C |
| L72109 |
| CAIN L | 1 | KOHLER D |
| CAIN L | 1/2 | WESTHEAD A |
| CAIN L | 1 | BRANDT J |
| L73019 |
| RUDISILL M | 1 | FAUSEY* V |
| RUDISILL M | 1(F) | PASHKOV V |
| L73039 |
| SCHULTZ L | 1 | FLYNN M |
| SIEGFRIED W | 1 | FLYNN M |
| SIEGFRIED W | 2 | SCHULTZ L |
| L73049 |
| CASTLE F | 1 | SELBY# R |
| POLONSKI M | 2 | SELBY# R |
| SELBY# R | 1/2 | CASTLE F |
| L73059 |
| NURMI R | 2(F) | MULCAHEY W |
| L73079 |
| HOBSON N | 2(F) | BASHAM D |
| L73089 |
| J STEPHENS WITHDRAWS |
| MARTINDALE R | 2(F) | GUNDRUM N |
| STEPHENS J | 1 | GUNDRUM N |
| STEPHENS J | 1(F) | GUNDRUM N |
| L73109 |
| CRAREN E | 2(F) | GRENIER D |
| FRANK L | 2 | CRAREN E |
| FRANK L | 2(F) | GRENIER D |
| PRICE B | 1 | GRENIER D |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M60259 |
| BARNETT J | 2 | LEMS W |
| M60269 |
| LEMS W | 2 | DUCHARME P |
| M70031 |
| MIDDLETON D | 1 | AXEMAN L |
| M70091 |
| WOLFE R | 1 | LAMN # S |
| M70131 |
| MCDONALD S | 1 | LAMN # S |
| M70141 |
| HOEFEYZERS* C | 1(A) | DAVIS J |
| M80011 |
| NORMAN P | 1 | LAMN # S |
| POLONSKI M | 1 | LAMN # S |
| M80021 |
| MIDDLETON D | 1 | SARHAGE J |
| M80031 |
| HOWE J | 1/2 | PRICE B |
| WOLFE R | 1 | HOWE J |
| M80071 |
| KAPPEL R | 1 | GEE L |
| KAPPEL R | 1/2 | KUHN R |
| M80081 |
| CORBIN J | 1 | ROSENSAFT E |
| ROSENSAFT E | 2 | JARVINEN D |
| ROSENSAFT E | 2 | LAMN # S |
| M80101 |
| ANDERSON* L | 1 | HOEFEYZERS* C |
| WARE M | 1 | ANDERSON* L |
| WARE M | 1 | HOEFEYZERS* C |
| M80111 |
| JARIS J | 1/2 | WILLIAMS B |
| JARIS J | 1 | KUHN R |
| KUHN R | 1 | WILLIAMS B |
| MIDDLETON D | 1 | KUHN R |
| WILLIAMS B | 1/2 | KUHN R |
| |
| SERVER |
| |
| S80089 |
| ANDERSON D | 1/2 | YOUNG W |
| YOUNG W | 1/2 | ANDERSON D |
| S80211 |
| ANDRUS G | 1/2 | HAUSER D |
| WEINER G | 1 | YOUNG W |
| S80251 |
| NURMI R | 1 | RODDY R |
| PRICE B | 1 | RODDY R |
| S80261 |
| CANGELOSI* D | 1 | RANDOLPH D |
| HILL L | 1 | RANDOLPH D |
| RANDOLPH D | 1/2 | CAIN L |
| S80291 |
| CALIGUIRE* J | 1/2 | HAUSER D |
| MORGAN S | 1/2 | HAUSER D |
| S80301 |
| LEWIS* J | 1 | CHAPIN C |
| MURRAY B | 1 | MERCER L |
| MURRAY B | 1 | SAMPLE# R |
| SAMPLE# R | 1 | CALIGUIRE* J |
| SAMPLE# R | 1/2 | CHAPIN C |
| S80341 |
| JOHNSON V | 1 | RANDOLPH D |
| RANDOLPH D | 1 | MESEROLE P |
| RANDOLPH D | 1 | STEPHAN C |
| SERENI V | 1 | RANDOLPH D |
| STEPHAN C | 1 | MARTINDALE R |
| S90011 |
| A STEINMAN WITHDRAWS |
| HARNACH* C | 1 | CIVAN E |
| HOLMES* R | 1 | HARNACH* C |
| HOLMES* R | 1 | PRICE B |
| PRICE B | 1/2 | STEINMAN A |
| STUART P | 1 | CIVAN E |
| WEISS L | 1 | HARNACH* C |
| WEISS L | 1/2 | HOLMES* R |
| WEISS L | 1 | PRICE B |
| S90019 |
| A STEINMAN WITHDRAWS |
| HOLMES* R | 1 | MARTHINSEN A |
| HOLMES* R | 1/2 | YOUNG W |
| LEWIS* J | 1 | MARTHINSEN A |
| MARCONI# R | 1 | MARTHINSEN A |
| MARCONI# R | 1/2 | MORGAN S |
| MARCONI# R | 1/2 | YOUNG W |
| MERROW* C | 1/2 | MARCONI# R |
| MERROW* C | 1 | MARTHINSEN A |
| MERROW* C | 1/2 | STEINMAN A |
| MORGAN S | 1 | MARTHINSEN A |
| MORGAN S | 1/2 | MERROW* C |
| STEINMAN A | 1/2 | MARCONI# R |
| STEINMAN A | 1 | MARTHINSEN A |
| STEINMAN A | 1/2 | YOUNG W |
| YOUNG W | 1 | MARTHINSEN A |
| YOUNG W | 1/2 | MERROW* C |
| YOUNG W | 1/2 | MORGAN S |
| S90021 |
| DESKIN G | 1 | HOLMES* R |
| OWENS J | 1/2 | YOUNG W |
| YOUNG W | 1 | DESKIN G |
| S90029 |
| LUND S | 1 | RATTAY W |
| OWENS J | 1 | CIVAN E |
| RATTAY W | 2 | CIVAN E |
| S90031 |
| HOLMES* R | 1 | SMAIL J |
| OWENS J | 1 | HOLMES* R |
| OWENS J | 1 | SMAIL J |
| OWENS J | 1 | STUART P |
| S90041 |
| CATANIA D | 1/2 | HORACEK* D |
| HOLMES* R | 1 | CATANIA D |
| HOLMES* R | 1 | HORACEK* D |
| STUART P | 1/2 | HORACEK* D |
| S90051 |
| MCLAUGHLIN* E | 1(F) | PALMER M |
| MCLAUGHLIN* E | 1 | SMILEY* W |
| S90061 |
| BAPPLE* E | 1 | MARTINDALE R |
| BAPPLE* E | 1 | SMILEY* W |
| SMILEY* W | 1 | HILL L |
| SMILEY* W | 1 | MARTINDALE R |
| S90071 |
| LEBER D | 1 | MARTINDALE R |
| MARTINDALE R | 1 | ACEBO# B |
| MARTINDALE R | 1 | STEPHAN C |
| STEPHAN C | 1/2 | ACEBO# B |
| S90081 |
| IZARD C | 1 | BEARCE H |
| IZARD C | 1 | ROSENSAFT E |
| IZARD C | 1 | STUART P |
| LAAMAN T | 1 | BEARCE H |
| RAGAN A | 1 | BEARCE H |
| RAGAN A | 1 | CATANIA D |
| ROSENSAFT E | 1 | RAGAN A |
| STUART P | 1 | LAAMAN T |
| S90091 |
| AVERY# B | 1 | MCLAUGHLIN* E |
| CENCETTI A | 1 | AVERY# B |
| CENCETTI A | 1 | AVERY# B |
| CENCETTI A | 1 | LAAMAN T |
| CENCETTI A | 1 | MCLAUGHLIN* E |
| CENCETTI A | 1/2 | MCLAUGHLIN* E |
| S90101 |
| ANDERSON* L | 1 | STEPHAN C |
| CANGELOSI* D | 1 | ANDERSON* L |
| CANGELOSI* D | 2 | FANELLI F |
| CANGELOSI* D | 2 | STEPHAN C |
| HODGKINS N | 1 | STEPHAN C |
| STEPHAN C | 1 | FANELLI F |
| S90111 |
| ACEBO# B | 2 | MESEROLE P |
| SIMONSON J | 2 | MESEROLE P |
| TRAYLOR* B | 2 | MESEROLE P |
| S90121 |
| BOLES R | 1 | CATANIA D |
| BOLES R | 1/2 | SYLVESTER G |
| HOLMES* R | 1 | CATANIA D |
| HOLMES* R | 1 | STUART P |
| LUND S | 1 | BOLES R |
| LUND S | 1 | CATANIA D |
| LUND S | 1 | STUART P |
| STUART P | 1/2 | CATANIA D |
| SYLVESTER G | 1 | AVERY# B |
| SYLVESTER G | 1 | CATANIA D |
| SYLVESTER G | 1 | HOLMES* R |
| SYLVESTER G | 1/2 | LUND S |
| S90131 |
| C CHAPIN WITHDRAWS |
| BEAVAN R | 1 | FAUSEY* V |
| BEAVAN R | 1 | LUND S |
| BEAVAN R | 1 | MCCLURE D |
| BEAVAN R | 1 | STUART P |
| CHAPIN C | 1/2 | MUNOZ L |
| LUND S | 1 | FAUSEY* V |
| LUND S | 1 | STUART P |
| MUNOZ L | 1/2 | BEAVAN R |
| MCCLURE D | 1 | FAUSEY* V |
| MCCLURE D | 1 | STUART P |
| STUART P | 1/2 | FAUSEY* V |
| S90141 |
| ANDERSON J | 1 | BAPPLE* E |
| ANDERSON J | 1 | STUART P |
| BAPPLE* E | 1/2 | CATANIA D |
| BAPPLE* E | 1/2 | SMILEY* W |
| BAPPLE* E | 1 | STUART P |
| CATANIA D | 1 | STUART P |
| MCLAUGHLIN* E | 1 | CATANIA D |
| SMILEY* W | 1/2 | ANDERSON D |
| SMILEY* W | 1 | MCLAUGHLIN* E |
| STUART P | 1/2 | MCLAUGHLIN* E |
| ZAAS P | 1 | ANDERSON J |
| ZAAS P | 1 | BAPPLE* E |
| ZAAS P | 1 | CATANIA D |
| ZAAS P | 1 | MCLAUGHLIN* E |
| ZAAS P | 1 | STUART P |
| S90151 |
| CATANIA D | 1/2 | DEVINCENTIS M |
| CATANIA D | 1 | NURMI R |
| STUART P | 1 | CATANIA D |
| STUART P | 1/2 | NURMI R |
| S90161 |
| BURRUS M | 2 | CAIN L |
| BURRUS M | 1 | LAPHAM F |
| BURRUS M | 1 | LAPHAM F |
| BURRUS M | 1 | MARTINDALE R |
| CAIN L | 2 | LAPHAM F |
| MARTINDALE R | 1 | CAIN L |
| MARTINDALE R | 2 | LAPHAM F |
| S91999 |
| A STEINMAN WITHDRAWS |
| BERGMANN M | 1/2 | GLEYZER L |
| BERGMANN M | 1/2 | MIETTINEN K |
| BERGMANN M | 1/2 | REINHART K |
| GLEYZER L | 1/2 | HAUSER D |
| KRUGER H | 1/2 | GACH* A |
| KRUGER H | 1 | MERRITT J |
| KRUGER H | 1/2 | STEINMAN A |
| LAWRENCE C | 1 | SIMMELINK D |
| MIETTINEN K | 1/2 | GLEYZER L |
| MOTTA# P | 1/2 | HAUSER D |
| MOTTA# P | 1/2 | MIETTINEN K |
| MULLER H | 1/2 | MORGAN S |
| OGLE F | 1/2 | KRUGER H |
| REINHART K | 1/2 | MOTTA# P |
| ROBLEDO M | 1 | RYAN R |
| RYAN P | 1/2 | KRUGER H |
| SIEFRING C | 1 | BARRY R |
| THOMAS G | 1/2 | VUJADINOVIC M |
| VUJADINOVIC M | 1 | SELL D |
| S92999 |
| ACEBO# B | 1 | BEARCE H |
| AVERY# B | 1 | CENCETTI A |
| AVERY# B | 1 | THYS H |
| BATE* G | 1 | ACEBO# B |
| BATE* G | 1 | BEARCE H |
| BATE* G | 1 | DUNCOVICH M |
| BATE* G | 1 | ELLIS R |
| BEARCE H | 1 | ELLIS R |
| BRUHAN W | 1 | ACEBO# B |
| BRUHAN W | 1 | BEARCE H |
| BRUHAN W | 1 | ELLIS R |
| CALIGUIRE* J | 1 | DE MEYE J |
| CATANIA D | 1/2 | HORACEK* D |
| CATANIA D | 1 | NURMI R |
| CATANIA D | 1/2 | STUART P |
| CHAMPION W | 1/2 | JANAS S |
| CHAMPION W | 1 | STEFFEN G |
| DESKIN G | 1 | DE MEYE J |
| DESKIN G | 1 | SMAIL J |
| DESKIN G | 1/2 | WEISS L |
| DUNCOVICH M | 1 | ACEBO# B |
| DUNCOVICH M | 1 | BEARCE H |
| DUNCOVICH M | 1 | ELLIS R |
| HOLMES* R | 1/2 | PALMER M |
| HORACEK* D | 1 | NURMI R |
| JANAS S | 1/2 | PRICE B |
| JANAS S | 1/2 | SMITH J |
| KAPPE D | 1 | THYS H |
| LOCKWOOD A | 1/2 | CATANIA D |
| LUND S | 1 | AVERY# B |
| LUND S | 1 | CENCETTI A |
| MCLAUGHLIN* E | 1 | CHAMPION W |
| NURMI R | 1/2 | LOCKWOOD A |
| OWENS J | 1(F) | MURRAY-MILLE M |
| OWENS J | 1/2 | PALMER M |
| PALMER M | 1/2 | CROSS# G |
| PALMER M | 1 | MURRAY-MILLE M |
| PRICE B | 1 | CHAMPION W |
| PRICE B | 1 | MCLAUGHLIN* E |
| PRICE B | 1 | SMITH J |
| RATTAY W | 1 | DE MEYE J |
| RATTAY W | 1 | SMAIL J |
| SMITH J | 1/2 | CHAMPION W |
| SMITH J | 1 | MCLAUGHLIN* E |
| SMITH J | 1 | STEFFEN G |
| STEFFEN G | 1 | MCLAUGHLIN* E |
| STEFFEN G | 1/2 | PRICE B |
| STUART P | 1 | LOCKWOOD A |
| STUART P | 1 | NURMI R |
| THYS H | 1 | CENCETTI A |
| VAN REYBROUC H | 1 | CATANIA D |
| VAN REYBROUC H | 1 | LOCKWOOD A |
| VAN REYBROUC H | 1 | NURMI R |
| VAN REYBROUC H | 1 | STUART P |
| WEISS L | 1 | DE MEYE J |
| WEISS L | 1 | SMAIL J |
| YOUNG W | 1 | THYS H |
| S93999 |
| AXEMAN L | 1/2 | LAFFERTY B |
| BAPPLE* E | 2 | AGATON M |
| BEDARD E | 2 | DAVEN J |
| BEDARD E | 1 | THORWALL S |
| BLECHAR* M | 2 | FLATO A |
| HENDERSON M | 2 | DAVEN J |
| LAFFERTY B | 2 | CHAUCA FUENT I |
| LAFFERTY B | 1 | SIMONSON J |
| NIELSON J | 1 | REED H |
| NIELSON J | 1/2 | THEOFEL H |
| PINEDA A | 1/2 | BLECHAR* M |
| REED H | 1 | NIELSON J |
| SCOTT H | 2 | AGATON M |
| SCOTT H | 2 | BAPPLE* E |
| SUAREZ R | 1 | SCOTT H |
| THEOFEL H | 1 | NIELSON J |
| THEOFEL H | 1 | REED H |
| THEOFEL H | 2 | RUSWICK D |
| THOMPSON M | 1 | PANCIERA A |
| THORWALL S | 1/2 | BEDARD E |
| THORWALL S | 1 | DAVEN J |
| VANDENBURG** R | 2 | FLATO A |
| S94999 |
| C CHAPIN WITHDRAWS |
| ALGIERI N | 1 | JOHNSON V |
| ANDERSON* L | 1 | JOHNSON V |
| ANDERSON* L | 1 | KOHLER D |
| CANGELOSI* D | 2 | KRAUT M |
| CANGELOSI* D | 1 | LEBER D |
| CHAPIN C | 1/2 | DISQUE P |
| CHAPIN C | 1/2 | FILBY A |
| DISQUE P | 1/2 | FILBY A |
| FILBY A | 1 | CHAPIN C |
| FILBY A | 1/2 | DISQUE P |
| FILBY A | 1 | FISHER* A |
| FISHER* A | 1/2 | DISQUE P |
| FISHER* A | 1/2 | FILBY A |
| JOHNSON V | 1 | ALGIERI N |
| JOHNSON V | 2 | KOHLER D |
| KRAUT M | 1 | LEBER D |
| MOECKEL J | 1 | GEE L |
| PETERSON J | 2 | MARTINDALE R |
| PETERSON J | 1 | MEEHAN T |
| SIEGFRIED W | 1 | SIMPSON T |
| |
| 481 RESULTS ON FILE |
|