|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the July-September, 2008 Chess Correspondent magazine |
|
|
|
| CHALLENGE MATCHES |
| |
| C60034 |
| FRIEDRICH* M | 3 - 1 | STRELECKY# R |
| |
| NORTH AMERICAN |
| |
| E51009 |
| KATZL* R | 1 | GUEHN R |
| E52009 |
| RUDISILL M | 1 | LUDWIG# M |
| E54019 |
| FAUSEY* V | 1 | BYRNES B |
| E62009 |
| LUDWIG# M | 1 | KLEINE L |
| E66009 |
| MIKE W | 2 | SELBY# R |
| E71011 |
| GUEHN R | 1 1/2 | DESKIN G |
| GUEHN R | 1 | LAMECH# L |
| LEWIS* J | 1 | DESKIN G |
| LEWIS* J | 1 | LAMECH# L |
| STEINMAN A | 1/2 | GUEHN R |
| E71021 |
| HORVATH M | 1/2 | BLOMQUIST G |
| E73011 |
| EVANS L | 1 | BUTLER M |
| E73021 |
| LAAMAN T | 1/2 | MCGILL T |
| E74011 |
| CARTER C | 1 | PETERSON J |
| E74021 |
| CASTLE F | 1/2 | PETERSON J |
| PETERSON J | 1/2 | CASTLE F |
| PETERSON J | 1 | HOBSON N |
| E75011 |
|
| G. SITTER WITHDRAWS |
| REED D | 1 | SIMONSON J |
| REED D | 1 | SITTER G |
| E75021 |
|
| G. SITTER WITHDRAWS |
| HODGKINS N | 1 | SITTER G |
| HODGKINS N | 2 | WESTHEAD A |
| SITTER G | 1 | WESTHEAD A |
| E84011 |
|
| G. SITTER WITHDRAWS |
| SELBY# R | 1 | TRAYLOR* B |
| SELBY# R | 1 | SHAVER R |
| TRAYLOR* B | 1 | SHAVER R |
| E84021 |
| G. SITTER WITHDRAWS |
| |
| WOMEN'S CHAMPIONSHIP |
| |
| F60019 |
| DWYER P | 1 | FAUSEY* V |
| |
| GRAND NATIONAL |
| |
| G30019 |
| HOUSER T | 1 | CROSS G |
| G30029 |
| KATZL* R | 1 | KLEINE L |
| MARTHINSEN A | 1/2 | MCCLURE D |
| MERRELL* W | 1/2 | KATZL* R |
| G40019 |
| QUIRK# M | 1/2 | CAPRON M |
| G40029 |
| CROSS G | 1 | O'DONNELL T |
| CROSS G | 1 | KLEINE L |
| CROSS G | 1 | DANIELS# C |
| HART B | 1 | KLEINE L |
| MARTHINSEN A | 1 | HART B |
| MARTHINSEN A | 1/2 | KLEINE L |
| MARTHINSEN A | 1 | DANIELS# C |
| G50019 |
| ANDERSON L | 1 | HONN* J |
| ANDERSON L | 1 | MERRELL* W |
| HONN* J | 1/2 | JOSEPH P |
| HORWITZ D | 1 | JOSEPH P |
| JOSEPH P | 1 | KATREIN* M |
| G50022 |
| HONN* J | 1 | CALIGUIRE* J |
| G60012 |
| CLARK W | 1 | DAUDISH J |
| CONNELLY K | 1 | KATREIN* M |
| CROSS G | 1 | KOLIS P |
| CROSS G | 1 | DAUDISH J |
| G60022 |
| FOUST M | 1 | DANIELS# C |
| HART B | 1 | ETTINGER H |
| HORVATH M | 1 | HART B |
| G60032 |
| JONES J | 1 | STEVENS D |
| LUTES W | 1 | BRYANT C |
| LUTES W | 1 | HART B |
| G60081 |
| ALBERTS W | 1/2 | CHAMPION W |
| G60091 |
| CLARK W | 1 | LAMN # S |
| G60141 |
| JONES J | 1 | HORVATH M |
| G60161 |
| JONES J | 1 | WATSON H |
| POLONSKI M | 1 | SELBY# R |
| WATSON H | 1 | SELBY# R |
| G60171 |
| PENMAN A | 1 1/2 | BUTLER M |
| G60201 |
| BLUMETTI J | 1 | STEFFEN G |
| G70011 |
| SCHULTZ L | 1 | PAPOWITZ E |
| G70031 |
| HORVATH M | 1 | CARTER* M |
| SITTER G | 1/2 | CARTER* M |
| G70041 |
| BERTHELOT* P | 1/2 | OTT P |
| SLIVA# J | 1/2 | HENDERSHOT J |
| SLIVA# J | 1/2 | HENDERSHOT J |
| G70051 |
| NORIN W | 1 | HENDERSHOT J |
| G70061 |
| LAINER# M | 1(F) | BENDINSKAS K |
| G70071 |
| T. ALBANO WITHDRAWS |
| CORBETT W | 1 | ZIEMAK* K |
| ZIEMAK* K | 1/2 | ALBANO A |
| ZIEMAK* K | 1 | CORBETT W |
| ZIEMAK* K | 1/2 | CROSS G |
| G70091 |
| BUTLER M | 1 | SCHULTZ L |
| KATZL* R | 1 | RADTKE H |
| G70101 |
| LAINER# M | 1 | NORIN W |
| G70111 |
| JOSEPH P | 2 | BLUMETTI J |
| JOSEPH P | 2 | MILLER A |
| NORIN W | 1/2 | MILLER A |
| G70131 |
| HAUSER D | 1 | JONES R |
| HAUSER D | 1 | JONES R |
| G70141 |
| JONES R | 1 | ALBERTS W |
| G70151 |
| HART B | 1 | HOLMES R |
| HAUSER D | 1 | HART B |
| HAUSER D | 1 | JONES R |
| HAUSER D | 1 | JONES R |
| HOLMES R | 1 | JONES R |
| JONES R | 1 | HOLMES R |
| G70161 |
| HAUSER D | 1 | HART B |
| |
| LEADERSHIP TOURNEY |
| |
| H60019 |
| GREENE* S | 1/2 | FOUST M |
| HOUSER T | 1/2 | MOTTA# P |
| MICHELMAN P | 1/2 | CHROMIK* J |
| ZAAS** D | 1/2 | GACH* A |
| H60021 |
| BERTHELOT* P | 1/2 | GUEHN R |
| GUEHN R | 1 | MCCLURE D |
| LAMECH# L | 1/2 | BERTHELOT* P |
| H60031 |
| JONES J | 1 | BROWNING H |
| MCFARLAND* H | 1 | HORVATH M |
| PENMAN A | 1/2 | LAGE A |
| H60051 |
| ALBERTS W | 1 | DANIELS# C |
| H60061 |
| DANIELS# C | 1 | WALDEN D |
| WALDEN D | 1/2 | WOLFE R |
| H70019 |
| GLEYZER L | 1/2 | ZAAS** D |
| GUEHN R | 1/2 | MOTTA# P |
| LEWIS* J | 1 | BERTHELOT* P |
| MICHELMAN P | 1/2 | ZAAS** D |
| MOTTA# P | 1 | MICHELMAN P |
| WOODARD D | 1 | GUEHN R |
| WOODARD D | 1/2 | MICHELMAN P |
| WOODARD D | 1/2 | MOTTA# P |
| ZAAS** D | 1 | MOTTA# P |
| ZAAS** D | 1 | BERTHELOT* P |
| H70021 |
| BLOMQUIST G | 1/2 | BERTHELOT* P |
| CALIGUIRE* J | 1 | LUCAS* R |
| CALIGUIRE* J | 1/2 | BERTHELOT* P |
| LAINER# M | 1 | BLOMQUIST G |
| LUCAS* R | 1 | BERTHELOT* P |
| LUCAS* R | 1 | LAINER# M |
| OGLE F | 1 | CALIGUIRE* J |
| OGLE F | 1 | LUCAS* R |
| OGLE F | 1 | BLOMQUIST G |
| H70031 |
| BLUMETTI J | 1 | HART B |
| BLUMETTI J | 1 | BROWNING H |
| HOLMER A | 1 | BLUMETTI J |
| H70041 |
| ALBERTS W | 1 | DAVEN J |
| ALBERTS W | 1 | SMILEY* W |
| ALBERTS W | 1 | FAUSEY* V |
| ALBERTS W | 1 | WALDEN D |
| CARTER C | 1 | MIDDLETON D |
| CARTER C | 1 | FAUSEY* V |
| DANIELS# C | 1 | MIDDLETON D |
| DAVEN J | 1/2 | FAUSEY* V |
| DAVEN J | 1 | MCPHERREN* R |
| FAUSEY* V | 1 | SMILEY* W |
| FAUSEY* V | 1 | WALDEN D |
| H70051 |
| HOWE J | 1 | BRANDT J |
| PRICE B | 1 | BRANDT J |
| H70061 |
| CALIGUIRE* J | 1 | FAUSEY* V |
| FAUSEY* V | 1/2 | LEBER D |
| MOTTA# P | 1 | ZIEMAK* K |
| MOTTA# P | 1 | LEBER D |
| ZIEMAK* K | 1 | CALIGUIRE* J |
| ZIEMAK* K | 1 | LEBER D |
| |
| E-MAIL |
| |
| I60024 |
| ZAAS** D | 2 - 2 | GLEYZER L |
| I60099 |
| GACH* A | 1 | QUIRK# M |
| GACH* A | 1 | HICKMAN* H |
| GOEBERT F | 1/2 | REINHART K |
| HILL G | 1 | HICKMAN* H |
| QUIRK# M | 1 | HICKMAN* H |
| REINHART K | 1 | GACH* A |
| REINHART K | 1 | QUIRK# M |
| I70121 |
| DISQUE P | 1/2 | HOLMES R |
| HOLMES R | 1/2 | DISQUE P |
| STEINMAN A | 1 | NORIN W |
| I70141 |
| HAUSER D | 1/2 | MENKE# J |
| MENKE# J | 1 | HARNACH* C |
| MENKE# J | 1(F) | KHATER S |
| MCCLURE D | 1(F) | KHATER S |
| YOUNG W | 1 | MCCLURE D |
| I80011 |
| GARDNER G | 1 | ACEBO# B |
| PRICE B | 1 | WOLFF N |
| PRICE B | 1 | WAGG D |
| I80021 |
| DISQUE P | 1 | SMAIL J |
| HAUSER D | 1 | SMAIL J |
| I80031 |
| DISQUE P | 1 | LAPHAM F |
| DRAGONETTI J | 1 | LAPHAM F |
| SMITH D | 1 | LAPHAM F |
| |
| THEMATICS |
| |
| K60019 |
| HICKMAN* H | 1/2 | CAIN H |
| K60039 |
| CALIGUIRE* J | 1 | LAINER# M |
| LAINER# M | 1 | CALIGUIRE* J |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L71019 |
| MERRITT J | 1/2 | CHILSON S |
| O'CONNELL C | 1/2 | MERRITT J |
| O'CONNELL C | 1 | THERRIEN R |
| REINHART K | 1 | THERRIEN R |
| L71029 |
| BRAILSFORD J | 1 | QUIRK# M |
| BRAILSFORD J | 1/2 | BUSS M |
| BUSS M | 1 | MENNELLA J |
| BUSS M | 1/2 | SIEFRING C |
| SIEFRING C | 1 | MURRAY-MILLE M |
| SIEFRING C | 1 | QUIRK# M |
| L71039 |
| GACH* A | 1 | KOLIS P |
| L71044 |
| CHROMIK* J | 1 | HART B |
| L71049 |
| CHROMIK* J | 1 | ALLARD* M |
| FRANCE F | 1/2 | MERROW* C |
| HORVATH M | 1 | HART B |
| MERROW* C | 1 | ALLARD* M |
| MERROW* C | 1 | HART B |
| MERROW* C | 1 | HORVATH M |
| L71059 |
| CALIGUIRE* J | 1 | HODGE A |
| CALIGUIRE* J | 1 | DESKIN G |
| DESKIN G | 1 | HODGE A |
| RADOMSKYJ# P | 1 | CACAS A |
| L71069 |
| CUNNINGHAM A | 1 | LUOMA E |
| EILMES# D | 1 | MCFARLAND* H |
| MCFARLAND* H | 1/2 | STERN# A |
| MCFARLAND* H | 1 | CUNNINGHAM A |
| STERN# A | 1 | LUOMA E |
| STERN# A | 1/2 | CUNNINGHAM A |
| STERN# A | 1 | BRAUDES M |
| L71079 |
| DIRENZO F | 1 | THOMAS G |
| MERRELL* W | 1 | WHEATLEY D |
| MERRELL* W | 1 | DIRENZO F |
| REDINGER K | 1 | SOMERS M |
| SOMERS M | 1 | BLUMETTI J |
| SOMERS M | 1/2 | WHEATLEY D |
| SOMERS M | 1/2 | MERRELL* W |
| WHEATLEY D | 1 | BLUMETTI J |
| L71089 |
| ANSEL A | 1/2 | SCANDONE F |
| BEDARD E | 1 | JOYNER W |
| CENCETTI A | 1 | BEDARD E |
| L71099 |
| HICKMAN* H | 1 | O'LEARY J |
| HICKMAN* H | 1 | WILLIAMSON D |
| HUSTON M | 1 | WILLIAMSON D |
| INGERSOL* H | 1 | WILLIAMSON D |
| INGERSOL* H | 1 | OTT P |
| O'LEARY J | 1 | WILLIAMSON D |
| WILLIAMSON D | 1 | TRAYLOR* B |
| L71109 |
| DANIELS# C | 1/2 | CAIN H |
| DANIELS# C | 1 | HACKER S |
| MARTHINSEN A | 1 | HACKER S |
| MARTHINSEN A | 1 | SELL D |
| MARTHINSEN A | 1 | CAIN H |
| MARTHINSEN A | 1 | WALDEN D |
| POWELL D | 1 | HACKER S |
| L72019 |
| CORBETT W | 1/2 | KARCH# R |
| KOHLER D | 1/2 | WESTHEAD A |
| LAINER# M | 1/2 | WEISS L |
| PARSONS L | 1 | CORBETT W |
| SCHAKEL C | 1 | CORBETT W |
| WEISS L | 1 | CORBETT W |
| L72029 |
| CAMPION W | 1/2 | HARNACH* C |
| CAMPION W | 1/2 | MCLAUGHLIN R |
| CAMPION W | 1 | VANDENBURG** R |
| HARNACH* C | 1 | VANDENBURG** R |
| MCLAUGHLIN R | 1/2 | SIMON# H |
| MCLAUGHLIN R | 1 | SAMPLE# R |
| SIMON# H | 1 | SAMPLE# R |
| L72039 |
| CROSS G | 1/2 | MYATT# J |
| CROSS G | 1/2 | O'KEEFE M |
| CROSS G | 1 | CHACE E |
| MUNDEE R | 1/2 | CROSS G |
| MUNDEE R | 1(F) | CHACE E |
| MYATT# J | 1(F) | CHACE E |
| L72049 |
| DAUDISH J | 1 | DOWNES J |
| DAUDISH J | 1 | LETELLIER J |
| DAUDISH J | 1 | KLEINE L |
| DOWNES J | 1 | LETELLIER J |
| FISHER* A | 1 | DOWNES J |
| FISHER* A | 1/2 | KLEINE L |
| FISHER* A | 1 | ETTINGER H |
| L72059 |
| GEE L | 1 | HUNSUCKER K |
| LABODA M | 1 | GEE L |
| L72069 |
| S KHA REPLACES C GLADFELTER |
| KHA S | 1 | MAYNARD M |
| NACE C | 1 | MAYNARD M |
| SIMPSON T | 1 | GLADFELTER C |
| SIMPSON T | 1 | MAYNARD M |
| SIMPSON T | 1 | JARVINEN D |
| WARREN J | 1 | MAYNARD M |
| WATSON H | 1 | JARVINEN D |
| WATSON H | 1 | MAYNARD M |
| L72079 |
| ALBERTS W | 1 | PETERSON J |
| ALBERTS W | 1 | WOLFE R |
| MYERS M | 1 | PETERSON J |
| L72089 |
| BYRNES B | 1 | LAMN # S |
| BYRNES B | 1 | ANDERSON# L |
| CARTER* M | 1 | SELBY# R |
| CARTER* M | 1 | ANDERSON# L |
| CARTER* M | 1/2 | SCOTT H |
| L72099 |
| DUNCOVICH M | 1 | LEBER D |
| GREGORY G | 1 | DUNCOVICH M |
| HOEFEYZERS* C | 1 | STRELECKY# R |
| SIMONSON J | 1 | HOEFEYZERS* C |
| SIMONSON J | 1 | LEBER D |
| L72109 |
| F LAIN REPLACES L LEE |
| LAIN F | 1 | WESTHEAD A |
| L73019 |
| MCCLURE D | 1 | PASHKOV V |
| L73029 |
| BUTLER M | 1 | LUCAS* R |
| BUTLER M | 1 | WOODFIELD R |
| LUCAS* R | 1/2 | BUTLER M |
| WOODFIELD R | 1 | GONSALVES A |
| L73039 |
| ZIEMAK* K | 1 | SCHULTZ L |
| ZIEMAK* K | 2 | FLYNN M |
| ZIEMAK* K | 1 | SIEGFRIED W |
| L73049 |
| R SELBY REPLACES K HITSMAN |
| PAPOWITZ E | 2 | HITSMAN K |
| PAPOWITZ E | 1 | CASTLE F |
| POLONSKI M | 1 | CASTLE F |
| POLONSKI M | 1 | CASTLE F |
| L73059 |
| DUCHARME P | 1(F) | BARTON G |
| MULCAHEY W | 1(F) | BARTON G |
| L73069 |
| PAWLIKOWSKI J | 1(F) | BARNETT J |
| L73079 |
| MIKE W | 2 | BASHAM D |
| MIKE W | 1 | SARHAGE J |
| SARHAGE J | 2 | BASHAM D |
| L73089 |
| SMITH J | 1 | STEPHENS J |
| L73099 |
| GUNDRUM N | 1(F) | BAKER D |
| LINES D | 1(F) | BAKER D |
| MEYER S | 1(F) | BAKER D |
| L73109 |
| PRICE B | 1 | CRAREN E |
| PRICE B | 1 | FRANK L |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M60269 |
| DUCHARME P | 1 | MEYER S |
| LEMS W | 2 | MEYER S |
| M70011 |
| SIMPSON T | 1/2 | DOSTAL D |
| M70021 |
| FRIEDRICH* M | 1 | LAMN # S |
| M70031 |
| DOSTAL D | 2 | AXEMAN L |
| WILLIAMS B | 1/2 | AXEMAN L |
| M70051 |
| BEDARD E | 1 | DOSTAL D |
| M70061 |
| MIKE W | 1 | DOSTAL D |
| MIKE W | 1 | MCGILL T |
| WILLIAMS B | 1 | DOSTAL D |
| WILLIAMS B | 1 1/2 | MIKE W |
| M70071 |
| PRICE B | 1/2 | FRIEDRICH* M |
| M70081 |
| BEDARD E | 1 | SCHULTZ L |
| BEDARD E | 1 | DOSTAL D |
| BEDARD E | 1 | DOSTAL D |
| DOSTAL D | 1/2 | SCHULTZ L |
| DOSTAL D | 1 | LEBER D |
| SCHULTZ L | 1 | LEBER D |
| M70091 |
| LAMN # S | 2(F) | BARBOSA A |
| WOLFE R | 2 | BARBOSA A |
| M70101 |
| G. SITTER WITHDRAWS |
| MIDDLETON D | 1 | SITTER G |
| WILLIAMS B | 1 | SITTER G |
| M70111 |
| G. SITTER WITHDRAWS |
| FRIEDRICH* M | 1 | CAIN L |
| FRIEDRICH* M | 1 | SITTER G |
| FRIEDRICH* M | 1 | SITTER G |
| MCGILL T | 1 | SITTER G |
| M70121 |
| LAMN # S | 1 | TAYLOR T |
| M70131 |
| BARRETT# R | 1 | LAMN # S |
| BARRETT# R | 1 | LAMN # S |
| JONES R | 1 | LAMN # S |
| LAMN # S | 1 | JONES R |
| MCDONALD S | 2 | BARRETT# R |
| MCDONALD S | 1 | LAMN # S |
| M70151 |
| G. SITTER WITHDRAWS |
| M70161 |
| FRIEDRICH* M | 1 | DAVIS J |
| GEE L | 1 | FRIEDRICH* M |
| M80021 |
| DAVIS J | 1 | SARHAGE J |
| DAVIS J | 1 | FRIEDRICH* M |
| FRIEDRICH* M | 1 | MIDDLETON D |
| |
| NEW MET LEAGUE |
| |
| N70011 |
| BUGANZA N | 1 | FORTIER G |
| CALIGUIRE* J | 1 | BERKEY E |
| FINNEY S | 1 | SMITH J |
| LINES D | 1 | BERKEY E |
| N70021 |
| MURPHY J | 1 | RIVERA D |
| MURPHY J | 1 | RIVERA D |
| N80011 |
| BRENT J | 1 | MCGARVEY J |
| BRENT J | 1 | MCGARVEY J |
| |
| SERVER |
| |
| S70101 |
| CARTER* M | 1 | DUNCOVICH M |
| S70161 |
| FAUSEY* V | 1 | WALDEN D |
| RODDY R | 1 | WALDEN D |
| SMILEY* W | 1/2 | STUART P |
| S70211 |
| MORGAN S | 1 | SIMON# H |
| SIMON# H | 1 | HORACEK* D |
| S70231 |
| ANDRUS G | 1 | COLLINGE R |
| ANDRUS G | 1 | WALDEN D |
| CANGELOSI* D | 1 | REED H |
| REED H | 1 | COLLINGE R |
| SIMPSON T | 1 | COLLINGE R |
| STUART P | 1 | WALDEN D |
| WALDEN D | 1 | COLLINGE R |
| S70241 |
| MARTINDALE R | 1 | BEEMAN B |
| MARTINDALE R | 1 | SIMONSON J |
| S80011 |
| ANDRUS G | 1/2 | CROSS G |
| CROSS G | 1 | HOLMES R |
| CROSS G | 1 | CENCETTI A |
| CROSS G | 1 | YOUNG W |
| FAUSEY* V | 1 | HOLMES R |
| HARNACH* C | 1 | HOLMES R |
| S80021 |
| BOLES R | 1/2 | HARNACH* C |
| BOLES R | 1/2 | MCCLURE D |
| HAUSER D | 1 | BOLES R |
| HAUSER D | 1 | MCCLURE D |
| MCCLURE D | 1/2 | STEINMAN A |
| MCCLURE D | 1/2 | HARNACH* C |
| STEINMAN A | 1/2 | BOLES R |
| S80031 |
| CATANIA D | 1 | EVANS# W |
| CATANIA D | 1 | HORACEK* D |
| HAUSER D | 1 | HORACEK* D |
| HAUSER D | 1 | HUMPHREY C |
| HORACEK* D | 1 | EVANS# W |
| HORACEK* D | 1 | FAUSEY* V |
| HORACEK* D | 1/2 | HUMPHREY C |
| HUMPHREY C | 1 | EVANS# W |
| STEINMAN A | 1 | HORACEK* D |
| STEINMAN A | 1/2 | HUMPHREY C |
| S80041 |
| HOLMES R | 1 | THOMAS G |
| HOLMES R | 1/2 | CHAMPION W |
| HOLMES R | 1/2 | HUMPHREY C |
| HUMPHREY C | 1/2 | CATANIA D |
| HUMPHREY C | 1 | SMILEY* W |
| SMILEY* W | 1/2 | CHAMPION W |
| SMILEY* W | 1 | HOLMES R |
| SMILEY* W | 1 | THOMAS G |
| STUART P | 1/2 | HOLMES R |
| THOMAS G | 1 | CHAMPION W |
| S80051 |
| RODDY R | 1/2 | HART T |
| SCOTT H | 1 | RODDY R |
| SMILEY* W | 1 | HART T |
| SMILEY* W | 1/2 | MCLAUGHLIN* E |
| S80061 |
| JOHNSON V | 1 | KOHLER D |
| KOHLER D | 1/2 | BEEMAN B |
| MARTINDALE R | 1 | BEEMAN B |
| NURMI R | 1 | KOHLER D |
| PRICE B | 1 | MARTINDALE R |
| SLOSSAR J | 1 | MARTINDALE R |
| S80071 |
| BEAVAN R | 1/2 | WEINER G |
| WEINER G | 1 | DAUDISH J |
| WEINER G | 1/2 | STEINMAN A |
| WEINER G | 1 | MCCLURE D |
| S80089 |
| BLECHAR* M | 1 | YOUNG W |
| BLECHAR* M | 1/2 | MARCONI# R |
| BLECHAR* M | 1/2 | MERROW* C |
| MARCONI# R | 1/2 | BLECHAR* M |
| MERROW* C | 1 | BLECHAR* M |
| MERROW* C | 1 | MARCONI# R |
| YOUNG W | 1/2 | BLECHAR* M |
| YOUNG W | 1 | MERROW* C |
| S80099 |
| ANDRUS G | 1 | EVANS# W |
| ANDRUS G | 1 | HOLMES R |
| DAUDISH J | 1/2 | EVANS# W |
| EVANS# W | 1/2 | CENCETTI A |
| FAUSEY* V | 1 | DAUDISH J |
| FAUSEY* V | 1 | EVANS# W |
| FAUSEY* V | 1 | HOLMES R |
| HOLMES R | 1/2 | DAUDISH J |
| HOLMES R | 1 | EVANS# W |
| HORACEK* D | 1/2 | DAUDISH J |
| S80109 |
| AVERY# B | 1 | MCLAUGHLIN* E |
| LAAMAN T | 1/2 | SMILEY* W |
| MCLAUGHLIN* E | 1 | SMILEY* W |
| SMILEY* W | 1 | AVERY# B |
| S80111 |
| DUNCOVICH M | 1 | MARTINDALE R |
| MARTINDALE R | 1/2 | PRICE B |
| PRICE B | 1 | TRAYLOR* B |
| PRICE B | 1 | SIMONSON J |
| SLOSSAR J | 1/2 | RODDY R |
| S80121 |
| CANGELOSI* D | 1 | DUNCOVICH M |
| CANGELOSI* D | 1 | MCPHERREN* R |
| DRAGONETTI J | 1 | MCPHERREN* R |
| DRAGONETTI J | 1/2 | PARKER W |
| DRAGONETTI J | 1 | CANGELOSI* D |
| DUNCOVICH M | 1/2 | MCPHERREN* R |
| JOHNSON V | 1/2 | CANGELOSI* D |
| MCPHERREN* R | 1 | PARKER W |
| PARKER W | 1 | CANGELOSI* D |
| S80131 |
| HAUSER D | 1 | KARCH# R |
| HAUSER D | 1 | HUMPHREY C |
| KARCH# R | 1/2 | HUMPHREY C |
| STEINMAN A | 1 | KARCH# R |
| STEINMAN A | 1 | YOUNG W |
| YOUNG W | 1 | KARCH# R |
| S80141 |
| HAUSER D | 1 | TRAXLER A |
| S80151 |
| CATANIA D | 1 | STUART P |
| SMAIL J | 1 | CATANIA D |
| SMAIL J | 1 | STUART P |
| S80161 |
| FAUSEY* V | 1 | MCLAUGHLIN* E |
| FAUSEY* V | 1 | CATANIA D |
| FAUSEY* V | 1 | EVANS# W |
| SMILEY* W | 1 | FAUSEY* V |
| STUART P | 1 | FAUSEY* V |
| STUART P | 1 | MCLAUGHLIN* E |
| STUART P | 1 | EVANS# W |
| S80171 |
| BAPPLE* E | 1 | DUNCOVICH M |
| BAPPLE* E | 1 | STUART P |
| BAPPLE* E | 1 | HART T |
| CIVAN E | 1 | BAPPLE* E |
| CIVAN E | 1 | DUNCOVICH M |
| CIVAN E | 1 | HART T |
| CIVAN E | 1 | STUART P |
| EVANS# W | 1 | DUNCOVICH M |
| EVANS# W | 1 | STUART P |
| EVANS# W | 1/2 | HART T |
| HART T | 1 | DUNCOVICH M |
| HART T | 1 | SMILEY* W |
| SMILEY* W | 1 | DUNCOVICH M |
| SMILEY* W | 1/2 | STUART P |
| SMILEY* W | 1 | BAPPLE* E |
| STUART P | 1/2 | HART T |
| STUART P | 1 | DUNCOVICH M |
| S80181 |
| DRAGONETTI J | 1 | DUNCOVICH M |
| DRAGONETTI J | 1 | NURMI R |
| NURMI R | 1 | DUNCOVICH M |
| NURMI R | 1 | KOHLER D |
| PRICE B | 1 | DUNCOVICH M |
| PRICE B | 1 | NURMI R |
| RUSWICK D | 1 | DUNCOVICH M |
| S80191 |
| BEAVAN R | 1 | CATANIA D |
| BEAVAN R | 1 | CENCETTI A |
| BEAVAN R | 1 | FAUSEY* V |
| BEAVAN R | 1 | HOLMES R |
| CENCETTI A | 1 | FAUSEY* V |
| FAUSEY* V | 1 | CATANIA D |
| FOUST M | 1 | FAUSEY* V |
| FOUST M | 1/2 | BEAVAN R |
| HOLMES R | 1 | FAUSEY* V |
| |
| 506 RESULTS ON FILE |
|