|
|
 | CCLA TOURNAMENT RESULTS |  |
As published in the July-September, 2010 Chess Correspondent magazine |
|
|
|
| CHALLENGE MATCHES |
| |
| C80102 |
| WOODFIELD R | 1 | WARREN J |
| C90012 |
| DEAN M | 1 | LEIBOWITZ S |
| C90092 |
| HAUSER D | 2 | DANIELS# C |
| C91052 |
| WARE M | 1/2 | WIDENER W |
| WARE M | 1/2 | WIDENER W |
| C91162 |
| WARE M | 2 | FRIEDRICH* M |
| |
| NORTH AMERICAN |
| |
| E00019 |
| LAINER# M | 2 | MCFARLAND* H |
| E04011 |
| WARE M | 1 | KUHN R |
| E72009 |
| BRYANT C | 1/2 | CACAS A |
| CACAS A | 1/2 | BRYANT C |
| DEAN M | 1 | BRYANT C |
| E80009 |
| LAINER# M | 1/2 | RIESENBECK* J |
| E84021 |
| SIMONSON J | 1 | REED D |
| E92011 |
| ALBERTS W | 1/2 | LEIBOWITZ S |
| LEIBOWITZ S | 1 | DANIELS# C |
| E92021 |
| BUTLER M | 1 | ALBERTS W |
| BUTLER M | 1 | DANIELS# C |
| BUTLER M | 1 | FAUSEY* V |
| BUTLER M | 1/2 | NACE C |
| E93019 |
| C. IZARD WITHDRAWS |
| ETTINGER H | 1 | POLONSKI M |
| ETTINGER H | 1/2 | SMILEY* W |
| IZARD C | 1 | POLONSKI M |
| E94011 |
| KUHN R | 1 | LEBER D |
| E94021 |
| CASTLE F | 1 | ANDERSON* L |
| HOWE J | 1/2 | JARIS J |
| |
| |
| GN CHAMPIONSHIP |
| |
| ANDERSON J | 1 | BUTLER M |
| G60019 |
| CROSS# G | 1 | MERRELL* W |
| FOUST M | 1 | OTT P |
| FOUST M | 1 | JONES J |
| JONES J | 1/2 | MERRELL* W |
| G70019 |
| BUTLER M | 1 | BRYANT C |
| CROSS# G | 1/2 | BOLES R |
| CROSS# G | 1 | LAINER# M |
| G70029 |
| BAKER* R | 1 | CORBETT W |
| BAKER* R | 1 | LAINER# M |
| G80141 |
| LAINER# M | 1 | NORIN W |
| G80151 |
| CLARK W | 1 | CUNNINGHAM A |
| WOODFIELD R | 1 | CHIPKIN* L |
| G80171 |
| HART B | 1/2 | MILLER A |
| G90021 |
| CLARK W | 1 | CACAS A |
| CLARK W | 2 | HORVATH M |
| CLARK W | 1/2 | LUCAS* R |
| HORVATH M | 1 | LUCAS* R |
| HORVATH M | 1/2 | LUCAS* R |
| G90031 |
| CROSS# G | 1 | BUTLER M |
| CROSS# G | 1 | WOLFE R |
| G90041 |
| EASLEY D | 1 | HART B |
| HART B | 1 | MYERS M |
| HOLMES* R | 2 | MYERS M |
| G90051 |
| HAUSER D | 1 | MCGILL T |
| G90061 |
| HAUSER D | 1 | MILLER A |
| HAUSER D | 1 | PAPOWITZ E |
| G90071 |
| HAHNFELD D | 1 | HOLMES* R |
| LAINER# M | 1 | CHASE S |
| G90081 |
| CORBETT W | 1 | HERRIDGE A |
| G90091 |
| ZIEMAK* K | 1 | MILLER A |
| ZIEMAK* K | 1 | MILLER A |
| |
| LEADERSHIP |
| |
| H70019 |
| LEWIS* J | 1 | MICHELMAN P |
| H80019 |
| GREENE* S | 1(A) | GUEHN R |
| HAUSER D | 1 | CROSS# G |
| LEWIS* J | 1(A) | GUEHN R |
| MOTTA# P | 1 | CROSS# G |
| MCFARLAND* H | 1/2 | STERN# A |
| ZAAS** D | 1 | LEWIS* J |
| H80031 |
| CARTER C | 1 | FRIEDRICH* M |
| DANIELS# C | 1/2 | MILLER A |
| H90019 |
| T HOUSER WITHDRAWS |
| HAUSER D | 1 | MCFARLAND* H |
| WOODARD D | 1/2 | GLEYZER L |
| WOODARD D | 1 | LAINER# M |
| WOODARD D | 1(A) | GUEHN R |
| H90021 |
| BERTHELOT* P | 1 | LUCAS* R |
| H90031 |
| BLOMQUIST G | 1 | BROWNING H |
| BROWNING H | 1 | BUTLER M |
| BUTLER M | 1 | MILLER A |
| BUTLER M | 1 | NORIN W |
| DANIELS# C | 1 | MILLER A |
| H90041 |
| ALBERTS W | 1/2 | DAVEN J |
| ALBERTS W | 1/2 | POLONSKI M |
| DAVEN J | 1 | MCGILL T |
| FAUSEY* V | 1 | ALBERTS W |
| FAUSEY* V | 1 | MCGILL T |
| HART B | 1/2 | ALBERTS W |
| HART B | 2 | MCGILL T |
| HART B | 1 | POLONSKI M |
| POLONSKI M | 1/2 | ALBERTS W |
| H90051 |
| ANDERSON* L | 2 | WIDENER W |
| CHASE S | 2 | WIDENER W |
| MIDDLETON D | 1 1/2 | WIDENER W |
| |
| E-MAIL |
| |
| I70099 |
| ALBANO A | 1 | HARNACH* C |
| |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L91019 |
| T HOUSER WITHDRAWS |
| CROSS# G | 1/2 | SIEFRING C |
| MIETTINEN K | 1/2 | SIEFRING C |
| O'CONNELL C | 1 | CROSS# G |
| SIEFRING C | 1/2 | OGLE F |
| L91029 |
| BUSS M | 1 | HIBER C |
| BUSS M | 1 | HICKMAN* H |
| BUSS M | 1 | HONN* J |
| HONN* J | 1/2 | HICKMAN* H |
| HONN* J | 1/2 | MOTTA# P |
| LEDFORD S | 1 | HONN* J |
| MERRITT J | 1 | HIBER C |
| MERRITT J | 1 | LEDFORD S |
| MOTTA# P | 1 | HICKMAN* H |
| L91039 |
| MCDANIEL C | 1 | GUEHN R |
| MCDANIEL C | 1/2 | ROBLEDO M |
| SIMON# H | 1 | DESKIN G |
| L91049 |
| LANE R | 1 | MCFARLAND* H |
| LANE R | 1 | REDINGER K |
| REDINGER K | 1 | MCFARLAND* H |
| SIMMS G | 1 | DEAN M |
| SOMERS M | 1 | LANE R |
| SOMERS M | 1/2 | RYAN R |
| L91059 |
| BRAUDES M | 1 | PITTER J |
| HERNANDEZ H | 1/2 | CHROMIK* J |
| LAINER# M | 1 | PITTER J |
| LAINER# M | 1 | BRAUDES M |
| QUIRK# M | 1 | PITTER J |
| L91069 |
| BERTHELOT* P | 1 | DANIELS# C |
| BERTHELOT* P | 1/2 | MOORE B |
| MOORE B | 1/2 | KELL* S |
| MOORE B | 1 | WHEATLEY D |
| WHEATLEY D | 1/2 | KELL* S |
| L92029 |
| ALBANESI# P | 1/2 | SMOLENSKY R |
| BELTER R | 1 | O'LEARY J |
| BROWNING H | 1/2 | BELTER R |
| O'LEARY J | 1/2 | BROWNING H |
| PENMAN A | 1 | O'LEARY J |
| L92039 |
| KATREIN* M | 1 | BRYANT C |
| O'KEEFE M | 1 | BRYANT C |
| O'KEEFE M | 1/2 | KATREIN* M |
| O'KEEFE M | 1 | LUOMA E |
| L92049 |
| BUTLER M | 1 | BEST* H |
| CATANIA D | 1/2 | BUTLER M |
| L92059 |
| ALBERTS W | 1 | CENCETTI A |
| CARTER C | 1 | COFER D |
| CENCETTI A | 1 | DWYER P |
| CENCETTI A | 1 | SEDLMAYER W |
| SEDLMAYER W | 1 | DWYER P |
| SIEGFRIED W | 1 | COFER D |
| L92069 |
| AVERY# B | 1 | WARE M |
| POLONSKI M | 1 | BAUTISTA E |
| POLONSKI M | 1 | STRELECKY# R |
| WARE M | 1 | STRELECKY# R |
| L93019 |
| ANDERSON J | 1 | LUTES W |
| LUTES W | 1 | MUNDEE R |
| LUTES W | 1/2 | MUNDEE R |
| L93049 |
| NIELSON J | 1 | LEBER D |
| L93059 |
| CHASE S | 1 | HOEFEYZERS* C |
| L93069 |
| CAIN L | 1 | PAWLIKOWSKI J |
| PAWLIKOWSKI J | 1 | ANDERSON* L |
| L94019 |
| SMITH J | 1 | THOMAS G |
| THOMAS G | 1 | SMITH J |
| L94049 |
| MCLAUGHLIN* E | 1 | CRAREN E |
| MCLAUGHLIN* E | 2 | JARIS J |
| L94059 |
| BRANDT J | 1 | WESTHEAD A |
| REED D | 2 | WESTHEAD A |
| L94109 |
| THOMAS G | 2 | KALFAS* R |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M00011 |
| ELLIS R | 1 | GEE L |
| M00041 |
| WARE M | 1 | WILLIAMS B |
| M70019 |
| BEDARD E | 1 | BUTLER M |
| BEDARD E | 1 | FRIEDRICH* M |
| MIDDLETON D | 1 | FRIEDRICH* M |
| M80081 |
| JARVINEN D | 1 | CORBIN J |
| M90011 |
| MIDDLETON D | 1 | HOEFEYZERS* C |
| M90021 |
| MIDDLETON D | 1 | HOWE J |
| M90031 |
| HART B | 1 | JACKSON R |
| HART B | 1 | JACKSON R |
| HART B | 1 | LEMS W |
| M90041 |
| CHASE S | 1 | FRIEDRICH* M |
| CHASE S | 1 | MCCURRY T |
| MCCURRY T | 1 | FRIEDRICH* M |
| M90051 |
| HOEFEYZERS* C | 1 | MIDDLETON D |
| MIDDLETON D | 1 - 1 | WIDENER W |
| M90061 |
| HART B | 1 | REED D |
| M90071 |
| MYERS M | 1/2 | WILLIAMS B |
| M90081 |
| WILLIAMS B | 1 | HOWE J |
| WILLIAMS B | 1/2 | HOWE J |
| |
| SERVER |
| |
| S00011 |
| BELANOFF S | 1 | MCCLURE D |
| BELANOFF S | 1 | YOUNG W |
| EDWARDS K | 1/2 | YOUNG W |
| LAMSON D | 1 | BELANOFF S |
| LEWIS* J | 1 | MCCLURE D |
| LEWIS* J | 1 | BELANOFF S |
| LEWIS* J | 1 | EDWARDS K |
| LEWIS* J | 1/2 | LAMSON D |
| YOUNG W | 1 | MCCLURE D |
| S00019 |
| CATANIA D | 1 | GLASSMIRE B |
| CATANIA D | 1/2 | PECK J |
| FAUSEY* V | 1 | HORACEK* D |
| FAUSEY* V | 1 | HORACEK* D |
| FAUSEY* V | 1 | PECK J |
| FAUSEY* V | 1/2 | PRICE B |
| GLASSMIRE B | 1 | FAUSEY* V |
| HORACEK* D | 1/2 | PECK J |
| PECK J | 1 | CATANIA D |
| PECK J | 1 | GLASSMIRE B |
| PRICE B | 1 | CATANIA D |
| PRICE B | 1 | FAUSEY* V |
| S00021 |
| BAPPLE* E | 1 | CIVAN E |
| BAPPLE* E | 1 | SMILEY* W |
| BAPPLE* E | 1 | STUART P |
| CATANIA D | 1 | CIVAN E |
| CATANIA D | 1/2 | SMILEY* W |
| CIVAN E | 1 | SMILEY* W |
| FAUSEY* V | 1/2 | STUART P |
| SMILEY* W | 1 | FAUSEY* V |
| SMILEY* W | 1/2 | STUART P |
| S00031 |
| MCLAUGHLIN* E | 1 | SMILEY* W |
| NURMI R | 1 | SMILEY* W |
| PRICE B | 1 | MCLAUGHLIN* E |
| PRICE B | 1 | SMILEY* W |
| PRICE B | 1 | SMITH J |
| SMITH J | 1 | SMILEY* W |
| S00041 |
| P RELLIAS WITHDRAWS |
| JOHNSON V | 1 | CAIN L |
| RANDOLPH D | 1 | JOHNSON V |
| S00051 |
| ANDRUS G | 1 | CENCETTI A |
| ANDRUS G | 1/2 | ZAAS P |
| SMAIL J | 1 | SMILEY* W |
| ZAAS P | 1 | CENCETTI A |
| ZAAS P | 1 | SMILEY* W |
| S00061 |
| EDWARDS K | 1/2 | MARCONI# R |
| S00071 |
| GREENE* S | 1 | LEWIS* J |
| GREENE* S | 1 | YOUNG W |
| GREENE* S | 1 | YOUNG W |
| LEWIS* J | 1/2 | BLUMBERG D |
| LEWIS* J | 1/2 | GREENE* S |
| YOUNG W | 1 | BLUMBERG D |
| YOUNG W | 1 | LEWIS* J |
| S00081 |
| DEDRICK R | 1 | NURMI R |
| DEDRICK R | 1 | NURMI R |
| DEDRICK R | 1 | PETERSON J |
| NURMI R | 1 | PETERSON J |
| PETERSON J | 1 | NURMI R |
| PETERSON J | 1/2 | SULLIVAN F |
| S00091 |
| CANGELOSI* D | 1 | LEBER D |
| MCLAUGHLIN* E | 1 | CANGELOSI* D |
| MCLAUGHLIN* E | 1 | CANGELOSI* D |
| MCLAUGHLIN* E | 1 | LEBER D |
| MCLAUGHLIN* E | 1 | LEBER D |
| RAGONE J | 1 | CANGELOSI* D |
| RAGONE J | 1 | CANGELOSI* D |
| RAGONE J | 1 | LEBER D |
| RAGONE J | 1 | LEBER D |
| SIMONSON J | 1 | CANGELOSI* D |
| S00101 |
| ACEBO# B | 1/2 | WILLIAMS R |
| LAFFERTY B | 1 | ACEBO# B |
| LAFFERTY B | 1 | ACEBO# B |
| LAFFERTY B | 1 | WILLIAMS R |
| LAFFERTY B | 1 | WILLIAMS R |
| S00111 |
| ANDERSON* L | 1(F) | MILLER M |
| MARTINDALE R | 1 | MILLER M |
| MARTINDALE R | 1 | MILLER M |
| MILLER M | 1 | ANDERSON* L |
| SANCHEZ D | 1 | ANDERSON* L |
| SANCHEZ D | 1 | MARTINDALE R |
| SANCHEZ D | 1/2 | MARTINDALE R |
| S00121 |
| ANDRUS G | 1 | DISQUE P |
| ANDRUS G | 1/2 | GACH* A |
| GACH* A | 1 | CALIGUIRE* J |
| GACH* A | 1 | DISQUE P |
| MORGAN S | 1 | GACH* A |
| WEISS L | 1 | DISQUE P |
| WEISS L | 1/2 | GACH* A |
| S00131 |
| ANDRUS G | 1 | BEAVAN R |
| MCCLURE D | 1/2 | BEAVAN R |
| S00141 |
| BAPPLE* E | 1 | FAUSEY* V |
| BAPPLE* E | 1 | PECK J |
| DISQUE P | 1/2 | FAUSEY* V |
| S00151 |
| ANDRUS G | 1 | SMILEY* W |
| AVERY# B | 1 | MCLAUGHLIN* E |
| AVERY# B | 1 | STUART P |
| MCLAUGHLIN* E | 1 | REED H |
| REED H | 1 | AVERY# B |
| SMITH J | 1/2 | MCLAUGHLIN* E |
| SMITH J | 1/2 | STUART P |
| SMITH J | 1 | TRAYLOR* B |
| STUART P | 1/2 | MCLAUGHLIN* E |
| S00161 |
| NURMI R | 1 | BEARCE H |
| NURMI R | 1 | WILLIAMS R |
| WILLIAMS R | 1 | MARTINDALE R |
| WILLIAMS R | 1 | TRAYLOR* B |
| S00171 |
| J TUTTLE WITHDRAWS |
| DESKIN G | 1 | LEWIS J |
| DESKIN G | 1 | SMAIL J |
| SMAIL J | 1 | LEWIS J |
| S00181 |
| STEINMAN A | 1 | FAUSEY* V |
| S80369 |
| LEWIS* J | 1/2 | CROSS# G |
| LEWIS* J | 1 | QUIRK# M |
| S90021 |
| OWENS J | 1 | LEWIS* J |
| S90039 |
| C IZARD WITHDRAWS |
| S90071 |
| LEBER D | 1 | RANDOLPH D |
| S90151 |
| SMILEY* W | 1 | RANDOLPH D |
| S90211 |
| BAPPLE* E | 1 | RANDOLPH D |
| SMILEY* W | 1 | RANDOLPH D |
| S90231 |
| HOLMES* R | 1 | WATSON H |
| HOLMES* R | 1(F) | OWENS J |
| LEWIS* J | 1/2 | HOLMES* R |
| LEWIS* J | 1 | HOLMES* R |
| LEWIS* J | 1(F) | OWENS J |
| OWENS J | 1 | HOLMES* R |
| OWENS J | 1 | WATSON H |
| WEINER G | 1 | LEWIS* J |
| WEINER G | 1 | WATSON H |
| WEINER G | 1 | WATSON H |
| S90241 |
| BAPPLE* E | 1 | HORACEK* D |
| BAPPLE* E | 1 | HORACEK* D |
| OWENS J | 1 | BAPPLE* E |
| OWENS J | 1 | HORACEK* D |
| S90251 |
| BAPPLE* E | 1 | KARRAS N |
| S90261 |
| RANDOLPH D | 1/2 | SMITH J |
| RANDOLPH D | 1(F) | GEE L |
| S90271 |
| ACEBO# B | 1/2 | TRAYLOR* B |
| RANDOLPH D | 1 | ACEBO# B |
| RUSWICK D | 1 | RANDOLPH D |
| TRAYLOR* B | 1/2 | ACEBO# B |
| TRAYLOR* B | 1 | MARTINDALE R |
| TRAYLOR* B | 1 | MARTINDALE R |
| S90281 |
| CAIN L | 1 | KOHLER D |
| CAIN L | 1/2 | KOHLER D |
| FANELLI F | 1/2 | CAIN L |
| STEPHAN C | 1 | CAIN L |
| S90291 |
| HOLMES* R | 1 | COFER D |
| ZAAS** D | 1 | HOLMES* R |
| ZAAS** D | 1 | YOUNG W |
| ZAAS** D | 1/2 | ZAAS P |
| ZAAS P | 1 | HOLMES* R |
| S90301 |
| CENCETTI A | 1/2 | DESKIN G |
| S91999 |
| ANDRUS G | 1 | LEDFORD S |
| RYAN P | 1 | MERRITT J |
| S92999 |
| OWENS J | 1 | CROSS# G |
| PRICE B | 1 | OULD AHMED S |
| SMET M | 1 | OWENS J |
| S93999 |
| RANDOLPH D | 1 | PANCIERA A |
| RANDOLPH D | 1/2 | PANCIERA A |
| |
| 338 RESULTS ON FILE |
|